Geoff
Swaim
(#84)
TE - Cleveland Browns
Age | 31 |
Exp | 10th Season |
HT/WT | 6'4" / 260 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Cleveland Browns
Age | 31 |
Exp | 10th Season |
HT/WT | 6'4" / 260 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
3 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | BAL | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 4 | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 9 | 6 | 8 | 75.0 | 11.5 | 69 | 28 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
2017 | 15 | 2 | 2 | 100.0 | 12.5 | 25 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 9 | 26 | 32 | 81.2 | 9.3 | 242 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 6 | 13 | 17 | 76.5 | 5.0 | 65 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 10 | 9 | 12 | 75.0 | 9.2 | 83 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 31 | 40 | 77.5 | 6.8 | 210 | 26 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 12 | 16 | 75.0 | 4.8 | 58 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 14 | 10 | 11 | 90.9 | 9.4 | 94 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 7 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Cardinals placed Swaim (calf) on injured reserve Wednesday, Darren Urban of the team's official site reports.
Swaim (calf) has been ruled out for the rest of Sunday's contest against the 49ers, Tyler Drake of ArizonaSports.com reports.
Swaim (calf) is questionable to return for Sunday's game against the 49ers, Darren Urban of the Cardinals' official site reports.
Swaim (back) is active for Sunday's contest against the 49ers.
Swaim (back) is listed as questionable ahead of Sunday's game against the 49ers, Bo Brack of GoPHNX.com reports.
Swaim (back) did not participate in Wednesday's practice, Darren Urban of the Cardinals' official site reports.
Swaim reeled in his two targets for 10 yards while playing 34 of the Cardinals' 68 snaps on offense in Sunday's 24-10 win over the Steelers.
Swaim tallied two catches (on two targets) for 15 yards during Sunday's 21-16 defeat at Houston.
Swaim (back) is listed as active ahead of Sunday's game versus Atlanta.
Swaim (back) is listed as questionable for Sunday's game versus Atlanta, Darren Urban of the Cardinals' official site reports.
Swaim secured both of his targets for 22 yards during Sunday's 34-20 defeat to the Bengals.
Swaim is signing with the Cardinals on Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Swaim recorded one reception on one target for four yards in Sunday's 35-10 loss to the Eagles.
Swaim failed to corral his lone target while playing 31 snaps on offense in Sunday's 20-16 loss to the Bengals.
Swaim failed to record a catch on his only target in Sunday's 17-10 win over Denver.
Swaim was not targeted in Sunday's 20-17 loss to the Chiefs.
Swaim was not targeted in Sunday's 17-10 win over the Texans.
Swaim recorded no catches on one target in Sunday's 19-10 win over the Colts.
Swaim recorded one catch on one target for five yards in Sunday's 21-17 win over the Commanders.
Swaim was not targeted in Sunday's 24-17 win over the Colts.