Mike
Davis
RB - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 5'9" / 223 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 5'9" / 223 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @NYJ | 2 | 11 | 5.5 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
2 | MIA | 5 | 4 | 0.8 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | CIN | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @NO | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
11 | CAR | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | -3.0 | -3 | -3 | 0 | 0 | 0 |
12 | @JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 6 | 35 | 58 | 1.7 | 13 | 0 | 7 | 13 | 53.8 | 5.4 | 38 | 11 | 0 | 0 | 0 |
2016 | 8 | 19 | 50 | 2.6 | 8 | 1 | 3 | 5 | 60.0 | 8.3 | 25 | 10 | 0 | 1 | 1 |
2017 | 6 | 68 | 240 | 3.5 | 33 | 0 | 15 | 18 | 83.3 | 8.7 | 131 | 23 | 0 | 0 | 0 |
2018 | 15 | 112 | 514 | 4.6 | 37 | 4 | 34 | 42 | 81.0 | 6.3 | 214 | 18 | 1 | 0 | 0 |
2019 | 12 | 13 | 27 | 2.1 | 8 | 0 | 7 | 8 | 87.5 | 3.1 | 22 | 7 | 0 | 0 | 0 |
2020 | 15 | 165 | 642 | 3.9 | 25 | 6 | 59 | 70 | 84.3 | 6.3 | 373 | 23 | 2 | 1 | 1 |
2021 | 17 | 138 | 503 | 3.6 | 18 | 3 | 44 | 58 | 75.9 | 5.9 | 259 | 20 | 1 | 4 | 3 |
2022 | 8 | 8 | 18 | 2.2 | 10 | 0 | 2 | 2 | 100.0 | 2.0 | 4 | 7 | 0 | 1 | 0 |
Davis had a workout with the Vikings on Tuesday, Tom Pelissero of NFL Network reports.
Davis was waived by the Ravens on Saturday, Adam Schefter of ESPN reports.
Davis (coach's decision) is inactive Sunday against the Jaguars.
Davis caught his only target for seven yards in the Ravens' 27-13 win over the Saints on Monday.
Davis is inactive for Sunday's game against the Browns.
Davis had one carry for three yards Sunday against the Bengals.
Davis played one offensive snap Sunday against the Patriots and did not record any other statistics.
Davis had five carries for four yards and was not targeted in Sunday's loss to the Dolphins.
Davis rushed twice for 11 yards and wasn't targeted in Sunday's 24-9 win over the Jets.
With J.K. Dobbins (knee) slated to be inactive Sunday against the Jets, Mike Garafolo of NFL Network indicates that Davis is expected to start, though the Ravens figure to employ a backfield rotation in Week 1 that also includes Kenyan Drake and Justice Hill.
Davis could get the most carries in Baltimore's backfield early in the season, Jamison Hensley of ESPN.com reports.
Davis (undisclosed) returned from a minor injury to record six carries for 18 yards and caught his lone target for five yards in Sunday's 24-17 win over the Cardinals.
Davis suffered a minor undisclosed injury during Sunday's practice, Jamison Hensley of ESPN.com reports.
Davis took five carries for 22 yards and a touchdown in Thursday's preseason win over the Titans.
Davis signed a one-year contract with the Ravens on Tuesday.
The Falcons will release Davis (ribs) on Monday, NFL reporter Jordan Schultz reports.
Davis (ribs) rushed six times for 30 yards and caught all three of his targets for minus-2 yards during Sunday's 30-20 loss to the Saints. He also lost two fumbles.
Davis injured his ribs during Sunday's game against the Saints, Michael Rothstein of ESPN.com reports.
Davis rushed eight times for 42 yards and a touchdown while bringing in one of two targets for 15 yards in the Falcons' 29-15 loss to the Bills on Sunday.
Davis rushed seven times for 28 yards and brought in his only target for seven yards in the Falcons' 20-16 win over the Lions on Sunday.