Jamison
Crowder
(#80)
WR - Washington Commanders
Age | 31 |
Exp | 10th Season |
HT/WT | 5'9" / 177 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Washington Commanders
Age | 31 |
Exp | 10th Season |
HT/WT | 5'9" / 177 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @TB | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 16 | 59 | 78 | 75.6 | 10.2 | 604 | 44 | 2 | 2 | 2 | 1.0 | 2 | 0 | 5 | 1 |
2016 | 16 | 67 | 99 | 67.7 | 12.6 | 847 | 55 | 7 | 2 | -2 | -1.0 | 7 | 0 | 2 | 1 |
2017 | 15 | 66 | 103 | 64.1 | 12.0 | 789 | 41 | 3 | 7 | 34 | 4.9 | 11 | 0 | 6 | 3 |
2018 | 9 | 29 | 50 | 58.0 | 13.4 | 388 | 79 | 2 | 4 | 30 | 7.5 | 25 | 0 | 0 | 0 |
2019 | 16 | 78 | 122 | 63.9 | 10.7 | 833 | 41 | 6 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2020 | 12 | 59 | 88 | 67.0 | 11.8 | 699 | 69 | 6 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 |
2021 | 12 | 51 | 71 | 71.8 | 8.8 | 447 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2022 | 4 | 6 | 13 | 46.2 | 10.0 | 60 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2023 | 17 | 16 | 20 | 80.0 | 9.9 | 159 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2024 | 2 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Crowder is re-signing with the Commanders for one season, Josina Anderson of CBS Sports reports.
Crowder went without a target while playing five of the Commanders' 55 snaps on offense in Sunday's 45-15 loss to the Dolphins.
Crowder caught both of his targets for 12 yards in a 31-19 loss to the Giants on Sunday.
Crowder was held without a catch on one target in Sunday's 29-26 loss at Seattle.
Crowder caught four of six targets for 23 yards in a 20-17 win over the Patriots on Sunday.
Crowder secured all seven of his targets for 95 yards and a touchdown in Sunday's 38-31 loss to the Eagles.
Crowder played all three of his snaps on special teams in Sunday's 24-16 win over Atlanta.
The Commanders plan to sign Crowder to their active roster, Nicki Jhabvala of The Washington Post reports.
Crowder was elevated from the Commanders' practice squad Saturday.
Washington signed Crowder to its practice squad Wednesday.
The Giants are planning to release Crowder on Tuesday, Mike Garafolo of NFL Network reports.
Crowder (calf) will come off the active/non-football injury list Sunday according to head coach Brian Daboll, Pat Leonard of the New York Daily News reports.
The Giants placed Crowder (calf) on the active/non-football injury list Tuesday, Tom Pelissero of NFL Network reports.
Crowder is slated to sign a one-year deal with the Giants, per Josina Anderson of CBS Sports.
Crowder was limited to just four regular-season games in 2022 due to a fractured ankle, finishing his first season with the Bills with just six catches for 60 yards and no scores.
Head coach Sean McDermott said Friday that Crowder (ankle) is ruled out for Sunday's divisional-round matchup against Cincinnati, Joe Buscaglia of The Athletic reports.
Head coach Sean McDermott said Monday that he doesn't know if Crowder (ankle) will be available for Sunday's divisional-round matchup against Cincinnati, Sal Capaccio of WGR Sports Radio 550 Buffalo reports.
The Bills have activated the 21-day practice window for Crowder (ankle).
Crowder (ankle) has been working off to the side during recent Bills practices but has yet to be designated for return from injured reserve, Sal Capaccio of WGR Sports Radio 550 Buffalo reports.
Crowder (ankle) said this week that he's targeting a return to action in late December, Joe Buscaglia of The Athletic reports. "It's just all about how I'm feeling at that point and how well the rehab has gone," Crowder noted.