Nelson
Agholor
(#15)
WR - Baltimore Ravens
Age | 31 |
Exp | 10th Season |
HT/WT | 6'0" / 200 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Baltimore Ravens
Age | 31 |
Exp | 10th Season |
HT/WT | 6'0" / 200 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 1 | 3 | 33.3 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DAL | 1 | 1 | 100.0 | 56.0 | 56 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | BUF | 2 | 3 | 66.7 | 5.0 | 10 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CIN | 1 | 4 | 25.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | 1 | 3 | 33.3 | 25.0 | 25 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TB | 1 | 2 | 50.0 | 20.0 | 20 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CLE | 3 | 5 | 60.0 | 12.0 | 36 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DEN | 1 | 1 | 100.0 | 29.0 | 29 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CIN | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 13 | 23 | 44 | 52.3 | 12.3 | 283 | 53 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2016 | 15 | 36 | 69 | 52.2 | 10.1 | 365 | 40 | 2 | 5 | 14 | 2.8 | 5 | 0 | 1 | 0 |
2017 | 16 | 62 | 95 | 65.3 | 12.4 | 768 | 72 | 8 | 1 | 7 | 7.0 | 7 | 1 | 0 | 0 |
2018 | 16 | 64 | 97 | 66.0 | 11.5 | 736 | 83 | 4 | 3 | 32 | 10.7 | 16 | 0 | 1 | 0 |
2019 | 11 | 39 | 69 | 56.5 | 9.3 | 363 | 43 | 3 | 2 | 7 | 3.5 | 16 | 0 | 2 | 1 |
2020 | 16 | 48 | 82 | 58.5 | 18.7 | 896 | 85 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 15 | 37 | 64 | 57.8 | 12.8 | 473 | 44 | 3 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 |
2022 | 16 | 31 | 53 | 58.5 | 11.7 | 362 | 44 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2023 | 17 | 35 | 45 | 77.8 | 10.9 | 381 | 37 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2024 | 10 | 13 | 25 | 52.0 | 15.8 | 205 | 56 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Agholor recently told reporters he and his teammates have a better understanding of Baltimore's scheme in the second season under offensive coordinator Todd Monken.
Agholor finished the regular season with 35 catches for 381 yards and four touchdowns on 45 targets.
Agholor was held without a catch (one target) on 27 snaps against the Jaguars.
Agholor caught all five of his targets for 32 yards Sunday against the Rams.
Agholor caught one of two targets for 21 yards in Sunday's win over the Chargers.
Agholor reeled in his lone target for a 37-yard touchdown in Thursday's win over the Bengals.
Agholor caught his lone target for a 12-yard touchdown in Sunday's win over the Lions.
Agholor caught two of three targets for 40 yards Sunday in a 24-16 win over the Titans in London.
Agholor caught four of five targets for 64 yards Sunday against the Steelers.
Agholor is expected to serve as Baltimore's No. 2 wide receiver Sunday against the Browns with both Odell Beckham (ankle) and Rashod Bateman (hamstring) ruled out for the contest, Jamison Hensley of ESPN.com reports.
Agholor caught all four of his targets for 39 yards in Sunday's loss to Indianapolis.
Agholor caught five of six targets for 63 yards and a touchdown in Sunday's 27-24 win over the Bengals.
Agholor was held without a catch on 24 snaps Sunday against the Texans.
Agholor didn't play in Monday's preseason game against Washington, Jeff Zrebiec of The Athletic reports.
The Ravens have added Odell Beckham and first-round pick Zay Flowers to their WR room since signing Agholor in March, Jeff Zrebiec of The Athletic reports.
The Ravens have signed Agholor to a one-year deal, Jeff Zrebiec of The Athletic reports.
The Ravens have hosted Agholor on a free-agent visit, according to Field Yates of ESPN.
Agholor finished the 2022 season with 31 catches on 53 targets for 362 yards and two TDs in 16 games.
Agholor, who was on the field for 19 of a possible 56 snaps on offense in Saturday's 22-18 loss to the Bengals, wasn't targeted in the contest, Mike Reiss of ESPN.com reports.
Agholor was on the field for 54 of a possible 65 snaps on offense en route to catching one of his six targets for three yards in Sunday's 30-24 loss to the Raiders, Mike Reiss of ESPN.com reports.