Carlos
Hyde
RB - Free Agent
Age | 33 |
Exp | 9th Season |
HT/WT | 6'0" / 229 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 33 |
Exp | 9th Season |
HT/WT | 6'0" / 229 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @HOU | 9 | 44 | 4.9 | 13 | 0 | 2 | 2 | 100.0 | 7.0 | 14 | 9 | 0 | 0 | 0 |
2 | DEN | 2 | 7 | 3.5 | 6 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | 8 | 44 | 5.5 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 5 | 13 | 2.6 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 9 | 32 | 3.6 | 7 | 0 | 6 | 8 | 75.0 | 6.7 | 40 | 9 | 0 | 0 | 0 |
9 | BUF | 21 | 67 | 3.2 | 15 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 1 | 1 |
10 | @IND | 2 | 4 | 2.0 | 5 | 0 | 1 | 2 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | ATL | 6 | 16 | 2.7 | 8 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @LAR | 9 | 24 | 2.7 | 10 | 1 | 1 | 1 | 100.0 | -1.0 | -1 | -1 | 0 | 1 | 1 |
14 | @TEN | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
15 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 14 | 83 | 333 | 4.0 | 28 | 4 | 12 | 16 | 75.0 | 5.7 | 68 | 16 | 0 | 1 | 1 |
2015 | 7 | 115 | 470 | 4.1 | 22 | 3 | 11 | 15 | 73.3 | 4.8 | 53 | 11 | 0 | 1 | 0 |
2016 | 13 | 217 | 988 | 4.6 | 47 | 6 | 27 | 33 | 81.8 | 6.0 | 163 | 19 | 3 | 5 | 3 |
2017 | 16 | 240 | 938 | 3.9 | 61 | 8 | 59 | 88 | 67.0 | 5.9 | 350 | 18 | 0 | 2 | 1 |
2018 | 14 | 172 | 571 | 3.3 | 22 | 5 | 10 | 17 | 58.8 | 3.3 | 33 | 9 | 0 | 2 | 1 |
2019 | 16 | 245 | 1070 | 4.4 | 58 | 6 | 10 | 16 | 62.5 | 4.2 | 42 | 14 | 0 | 4 | 2 |
2020 | 10 | 81 | 356 | 4.4 | 50 | 4 | 16 | 20 | 80.0 | 5.8 | 93 | 18 | 0 | 1 | 0 |
2021 | 12 | 72 | 253 | 3.5 | 18 | 1 | 12 | 22 | 54.5 | 5.4 | 65 | 9 | 0 | 2 | 2 |
The Jaguars have released Hyde (concussion).
Jacksonville will place Hyde (concussion) on injured reserve Tuesday, ending his season, Michael DiRocco of ESPN.com reports.
Hyde (concussion) has been ruled out for Sunday's game against the Texans, John Shipley of SI.com reports.
Hyde (concussion) didn't participate at Thursday's practice.
Hyde is not practicing Wednesday due to a concussion, Mark Long of the Associated Press reports.
Hyde had one carry for two yards and caught one of two targets for six yards during Sunday's 20-0 loss to the Titans.
Hyde ran for 24 yards and one touchdown on nine carries against the Rams on Sunday.
Hyde had six carries for 16 yards and failed to catch his lone target during Sunday's 21-14 loss to the Falcons.
Hyde failed to catch his lone target during Sunday's 30-10 loss to the 49ers.
Hyde (shoulder) was a full participant in Friday's practice and doesn't have a designation for Sunday's game against the 49ers.
Hyde (shoulder) remained limited at practice Thursday.
Hyde (shoulder) was limited at practice Wednesday.
Hyde had two carries for four yards and caught one of two targets for zero yards during Sunday's 23-17 loss at Indianapolis.
Hyde may still have a heavier workload than usual despite James Robinson (heel) being active for Sunday's game against the Colts, Michael DiRocco of ESPN.com reports.
Hyde ran for 67 yards on 21 carries against Buffalo on Sunday, adding a six-yard catch on two targets.
Hyde is expected to start at running back Sunday against the Bills since James Robinson (heel) is inactive.
Hyde (calf) was a full practice participant Friday and doesn't have an injury designation for Sunday's game against the Bills.
Hyde (calf) returned to a full practice Thursday.
Hyde (calf) was limited at practice Wednesday.
Hyde ran for 32 yards on nine carries and caught six receptions for 40 yards on eight targets against Seattle on Sunday.