Eric
Ebron
TE - Free Agent
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 253 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 253 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @BUF | 1 | 2 | 50.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CIN | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @GB | 2 | 2 | 100.0 | 4.0 | 8 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DEN | 2 | 2 | 100.0 | 5.0 | 10 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | SEA | 2 | 2 | 100.0 | 5.0 | 10 | 6 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
8 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DET | 2 | 2 | 100.0 | 6.5 | 13 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LAC | 3 | 3 | 100.0 | 8.0 | 24 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 13 | 25 | 47 | 53.2 | 9.9 | 248 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 14 | 47 | 70 | 67.1 | 11.4 | 537 | 55 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 13 | 61 | 85 | 71.8 | 11.7 | 711 | 61 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
2017 | 16 | 53 | 86 | 61.6 | 10.8 | 574 | 44 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 16 | 66 | 110 | 60.0 | 11.4 | 750 | 53 | 13 | 3 | -8 | -2.7 | 2 | 1 | 1 | 1 |
2019 | 11 | 31 | 52 | 59.6 | 12.1 | 375 | 48 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | 56 | 91 | 61.5 | 10.0 | 558 | 27 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 8 | 12 | 18 | 66.7 | 7.0 | 84 | 19 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
Ebron had a tryout with the Giants on Monday, Tom Pelissero of NFL Network reports.
Ebron is highly unlikely to return to the Steelers for the 2022 season, Brian Batko of the Pittsburgh Post-Gazette reports.
Ebron (knee) has been ruled out for Sunday's game in Cincinnati, Brooke Pryor of ESPN.com reports.
Ebron (knee) didn't practice Wednesday.
Ebron is expected to miss extended time and could require surgery to address the knee injury he sustained in the Steelers' Week 11 loss to the Chargers, Jeremy Fowler of ESPN.com reports.
Head coach Mike Tomlin said Ebron (knee) is still being evaluated and is considered questionable as the Steelers begin preparations for Sunday's game against the Bengals, Missi Matthews of the Steelers' official site reports.
Ebron suffered a knee injury in Sunday's game against the Chargers and was unable to come back into the game, Brooke Pryor of ESPN reports.
Ebron (hamstring) fully participated in Thursday's practice session, Dale Lolley of DKPittsburghSports.com reports.
Ebron (hamstring) was listed as a limited participant for Wednesday's walkthrough.
Steelers head coach Mike Tomlin said he expects Ebron (hamstring) to return to action Sunday against the Lions, Brian Batko of the Pittsburgh Post-Gazette reports.
Ebron (hamstring) will not play Monday against the Bears, Brooke Pryor of ESPN.com reports.
Ebron (hamstring) was limited in practice Friday, Brooke Pryor of ESPN reports.
Ebron (hamstring) didn't participate in practice Thursday, Teresa Varley of the Steelers' official site reports.
Ebron (hamstring) has been ruled out for Sunday's game against the Browns, Brian Batko of the Pittsburgh Post-Gazette reports.
Ebron was a limited participant at Thursday's practice due to a hamstring injury, Brooke Pryor of ESPN.com reports.
Ebron hauled in both of his targets for 10 yards while rushing once for a one-yard touchdown in Sunday's 23-20 win over the Seahawks.
Ebron secured both of his targets for 10 yards in Sunday's 27-19 win over the Broncos.
Ebron hauled in both of his targets for eight yards in Sunday's 27-17 loss to the Packers.
Ebron was unable to bring in any of his three targets in Sunday's 24-10 loss to the Bengals.
Ebron failed to haul in either of his two targets in Sunday's 26-17 loss to the Raiders.