Shaquil
Barrett
LB - Free Agent
Age | 32 |
Exp | 11th Season |
HT/WT | 6'2" / 250 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 32 |
Exp | 11th Season |
HT/WT | 6'2" / 250 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @MIN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
3 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DET | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ATL | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | @BUF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @HOU | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @IND | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ATL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @GB | 2 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @CAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 50 | 28 | 13 | 5.5 | 8 | 0 | 4 | 2 | 0 | 0 | 4 | 0 |
2016 | 16 | 34 | 21 | 12 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 16 | 37 | 31 | 6 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | 13 | 28 | 22 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 16 | 58 | 45 | 13 | 19.5 | 22.5 | 0 | 6 | 0 | 0 | 1 | 2 | 0 |
2020 | 15 | 57 | 43 | 14 | 8 | 12.5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
2021 | 15 | 51 | 37 | 14 | 10 | 9 | 0 | 3 | 2 | 0 | 1 | 4 | 0 |
2022 | 8 | 31 | 20 | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | 52 | 33 | 19 | 4.5 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
Barrett signed a one-year contract, which could be worth up to $9 million, with the Dolphins on Tuesday, Adam Schefter of ESPN reports.
Barrett (ankle) is active for Sunday's divisional-round game against the Lions.
Barrett (ankle) returned to practice Friday and will be listed as questionable for Sunday's game in Detroit, Greg Auman of Fox Sports reports.
Barrett (ankle) was listed as a non-participant on Wednesday's estimated practice report.
Barrett (groin) was listed as a full participant on Wednesday's injury report, Adam Caplan of SiriusXM NFL Radio reports.
Barrett (groin) will have a chance to suit up Sunday against the Panthers, Greg Auman of Fox Sports reports.
Barrett (groin) is out for Sunday's game versus the Saints, Greg Auman of Fox Sports reports.
Barrett (groin) won't practice Wednesday, per coach Todd Bowles, Brianna Dix of the Buccaneers' official site reports.
Barrett left Sunday's 30-12 win over the Jaguars with a groin injury, Greg Auman of Fox Sports reports.
Barrett had three total tackles and one sack in Sunday's 20-6 win against the Titans.
Barrett had seven tackles (four solo), one sack and a forced fumble in Sunday's 16-13 loss to the Falcons.
Barrett (illness) tallied four tackles (two solo) in the Buccaneers' 20-6 loss to the Lions on Sunday.
Barrett (illness) is active for Sunday's matchup against the Lions, Scott Smith of the Buccaneers' official site reports.
Barrett (illness) is officially listed as questionable for Sunday's Week 6 matchup with the Lions, Jenna Laine of ESPN.com reports.
Barrett recorded two tackles, including a sack, and returned an interception for a touchdown against the Bears in a Week 2 victory Sunday.
Barrett, who suffered a torn Achilles in Week 8 last season, feels like he's already close to full health early in training camp, Scott Smith of the team's official site reports.
Barrett (Achilles) has been fully cleared to practice at training camp, Rick Stroud of the Tampa Bay Times reports.
Barrett (Achilles) isn't practicing during the start of Tampa Bay's three-day mandatory minicamp Tuesday, Scott Smith of the Buccaneers' official site reports.
Barrett (Achilles) expects to be good to go for Tampa Bay's season opener, Bobby Kownack of the NFL's official site reports.
Barrett (Achilles) said in an interview after Monday's wild-card loss to the Cowboys that he's walking with a normal stride again and hopes to be ready for the start of next preseason, Rick Stroud of the Tampa Bay Times reports.