C.J.
Mosley
(#57)
LB - New York Jets
Age | 32 |
Exp | 10th Season |
HT/WT | 6'2" / 231 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - New York Jets
Age | 32 |
Exp | 10th Season |
HT/WT | 6'2" / 231 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SF | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @TEN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @PIT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2014 | 16 | 132 | 84 | 44 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
2015 | 16 | 117 | 76 | 40 | 4 | 13 | 0 | 1 | 2 | 1 | 0 | 7 | 0 |
2016 | 14 | 93 | 56 | 37 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
2017 | 16 | 133 | 97 | 36 | 1 | 11.5 | 0 | 3 | 2 | 0 | 2 | 7 | 1 |
2018 | 15 | 105 | 70 | 35 | 0.5 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2019 | 2 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 168 | 104 | 64 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2022 | 17 | 158 | 99 | 59 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
2023 | 17 | 152 | 81 | 71 | 0.5 | 5 | 0 | 2 | 1 | 0 | 1 | 7 | 0 |
2024 | 4 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley signed a new two-year, $17.25 million contract with the Jets on Thursday, Rich Cimini of ESPN.com reports.
Mosley finished the 2023 season with 152 tackles (81 solo) and seven passes defensed.
Mosley recorded eight tackles (four solo), a forced fumble and a fumble recovery in Thursday's 37-20 loss at Cleveland.
Mosley had 14 tackles (nine solo) and a pass defensed in Friday's 34-13 loss to the Dolphins.
Mosley had 14 tackles (five solo) in Sunday's 16-12 loss to the Raiders.
Mosley notched 11 tackles (six solo) in Monday's 27-6 loss to the Chargers.
Mosley had 12 tackles (seven solo) including 0.5 sacks in Sunday's 13-10 overtime win over the Giants.
Mosley recorded nine tackles (eight solo) and a pass defensed in Sunday's 20-14 win over the Eagles.
Mosley recorded 13 tackles (six solo) and a pass deflection in Sunday's 31-21 win over the Broncos.
Mosley finished Sunday's Week 4 loss to Kansas City with 11 tackles (four solo) and an interception.
Mosley registered 10 tackles (seven solo) in Sunday's 15-10 loss to the Patriots.
Mosley had nine tackles (five solo), including one tackle for loss, while adding one pass defensed and one quarterback hit in Sunday's 30-10 loss to Dallas.
Mosley recorded seven tackles (five solo) in Monday's 22-16 win over the Bills.
Mosley posted seven tackles (five solo) in Sunday's season finale against the Dolphins, bringing his 2022 total to 158 tackles (99 solo).
Mosley recorded nine tackles (eight solo) in Sunday's 23-6 loss to the Seahawks.
Mosley totaled 12 tackles (nine solo) in Thursday's 19-3 loss to the Jaguars.
Mosley totaled nine tackles (seven solo) and a pass defensed in Sunday's 20-12 loss to the Bills.
Mosley registered nine tackles (three solo) during Sunday's 27-22 defeat versus the Vikings.
Mosley totaled a team-high 10 tackles (three solo) and added an interception in Sunday's 31-10 win over the Bears.
Mosley logged a team-high nine tackles (seven solo) -- including one tackle for loss -- in Sunday's 10-3 loss to the Patriots.