Latavius
Murray
RB - Free Agent
Age | 34 |
Exp | 11th Season |
HT/WT | 6'3" / 230 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 34 |
Exp | 11th Season |
HT/WT | 6'3" / 230 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @NYJ | 2 | 8 | 4.0 | 6 | 0 | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
2 | LV | 6 | 22 | 3.7 | 8 | 1 | 2 | 2 | 100.0 | 4.5 | 9 | 8 | 0 | 0 | 0 |
3 | @WAS | 5 | 15 | 3.0 | 7 | 1 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
4 | MIA | 4 | 32 | 8.0 | 29 | 0 | 2 | 2 | 100.0 | 12.0 | 24 | 22 | 0 | 0 | 0 |
5 | JAX | 2 | 6 | 3.0 | 4 | 0 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
6 | NYG | 12 | 45 | 3.8 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @NE | 4 | 8 | 2.0 | 3 | 0 | 2 | 2 | 100.0 | 10.0 | 20 | 17 | 0 | 0 | 0 |
8 | TB | 5 | 7 | 1.4 | 5 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
9 | @CIN | 2 | 4 | 2.0 | 2 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
10 | DEN | 9 | 68 | 7.6 | 21 | 1 | 2 | 3 | 66.7 | 0.5 | 1 | 2 | 0 | 0 | 0 |
11 | NYJ | 10 | 35 | 3.5 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @PHI | 9 | 30 | 3.3 | 13 | 0 | 3 | 5 | 60.0 | 6.0 | 18 | 6 | 0 | 0 | 0 |
14 | @KC | 3 | 9 | 3.0 | 4 | 0 | 1 | 1 | 100.0 | 21.0 | 21 | 21 | 0 | 1 | 0 |
15 | DAL | 5 | 11 | 2.2 | 8 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | NE | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 15 | 82 | 424 | 5.2 | 90 | 2 | 17 | 23 | 73.9 | 8.4 | 143 | 46 | 0 | 1 | 0 |
2015 | 16 | 266 | 1066 | 4.0 | 54 | 6 | 41 | 53 | 77.4 | 5.7 | 232 | 23 | 0 | 4 | 1 |
2016 | 14 | 195 | 788 | 4.0 | 42 | 12 | 33 | 43 | 76.7 | 8.0 | 264 | 39 | 0 | 2 | 1 |
2017 | 16 | 216 | 842 | 3.9 | 46 | 8 | 15 | 17 | 88.2 | 6.9 | 103 | 28 | 0 | 1 | 0 |
2018 | 16 | 140 | 578 | 4.1 | 38 | 6 | 22 | 26 | 84.6 | 6.4 | 141 | 16 | 0 | 0 | 0 |
2019 | 16 | 146 | 637 | 4.4 | 30 | 5 | 34 | 43 | 79.1 | 6.9 | 235 | 30 | 1 | 0 | 0 |
2020 | 15 | 146 | 656 | 4.5 | 36 | 4 | 23 | 26 | 88.5 | 7.7 | 176 | 25 | 1 | 1 | 0 |
2021 | 14 | 119 | 501 | 4.2 | 46 | 6 | 10 | 13 | 76.9 | 7.5 | 75 | 18 | 0 | 0 | 0 |
2022 | 13 | 171 | 760 | 4.4 | 52 | 6 | 27 | 35 | 77.1 | 4.9 | 132 | 15 | 0 | 1 | 0 |
2023 | 16 | 79 | 300 | 3.8 | 29 | 4 | 17 | 22 | 77.3 | 7.0 | 119 | 22 | 0 | 1 | 0 |
Murray has been ruled a healthy scratch ahead of Sunday's game against the Bills.
Murray had one carry for zero yards and failed to reel in his only target during Sunday's 27-21 win over the Patriots.
Murray did not record a carry or target in Saturday's 24-22 win over the Chargers.
Murray rushed five times for 11 yards and a score and was not targeted in the passing game during Sunday's 31-10 win over the Cowboys.
Murray gained nine yards on three carries and caught his lone target for 21 yards in Sunday's 20-17 win over the Chiefs.
Murray carried nine times for 30 yards and was not targeted in the passing game in Sunday's 37-34 overtime loss to the Eagles.
Murray carried 10 times for 35 yards in Sunday's 32-6 win over the Jets.
Murray carried nine times for 68 yards and a score while catching two balls on three targets for one yard in Monday's 24-22 loss to the Broncos.
Murray gained four yards on two carries and caught his only target for six yards in Sunday's 24-18 loss to the Bengals.
Murray carried five times for seven yards and caught his only target for four yards in Thursday's 24-18 win over Tampa Bay.
Murray rushed four times for eight yards and caught both of his targets for 20 yards in Sunday's 29-25 loss to New England.
Murray carried 12 times for 45 yards in Sunday's 14-9 win over the Giants on Sunday night.
Murray carried two times for six yards and caught his only target for one yard in Sunday's 25-20 loss to the Jaguars in London.
Murray carried four times for 32 yards and caught two passes for 24 yards in Sunday's 48-20 win over the Dolphins.
Murray carried the ball six times for 22 yards and one touchdown in Sunday's 38-10 win over the Raiders. He added two receptions on two targets for nine yards.
Murray rushed two times for eight yards and caught one of two targets for nine yards in Monday's 22-16 overtime loss to the Jets.
Murray remains on the Bills' roster following Tuesday's cutdown day.
Murray was held out from Saturday's preseason finale against the Bears, Joe Buscaglia of The Athletic reports.
Murray carried five times for 18 yards and caught all three targets for 21 yards in Buffalo's preseason win over the Colts on Saturday.
James Cook has been seeing most of the reps in training camp with the starters, while it appears that Murray and Damien Harris are battling for positioning behind him, Gregg Rosenthal of NFL.com reports.