Giovani
Bernard
RB - Free Agent
Age | 33 |
Exp | 11th Season |
HT/WT | 5'9" / 205 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 33 |
Exp | 11th Season |
HT/WT | 5'9" / 205 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
16 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @ATL | 7 | 28 | 4.0 | 8 | 0 | 2 | 2 | 100.0 | -0.5 | -1 | 6 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2013 | 16 | 170 | 695 | 4.1 | 35 | 5 | 56 | 71 | 78.9 | 9.2 | 514 | 41 | 3 | 1 | 1 |
2014 | 13 | 168 | 680 | 4.0 | 89 | 5 | 43 | 59 | 72.9 | 8.1 | 349 | 46 | 2 | 0 | 0 |
2015 | 16 | 154 | 730 | 4.7 | 28 | 2 | 49 | 66 | 74.2 | 9.6 | 472 | 45 | 0 | 2 | 0 |
2016 | 10 | 91 | 337 | 3.7 | 17 | 2 | 39 | 51 | 76.5 | 8.6 | 336 | 32 | 1 | 1 | 1 |
2017 | 16 | 105 | 458 | 4.4 | 25 | 2 | 43 | 60 | 71.7 | 9.0 | 389 | 61 | 2 | 0 | 0 |
2018 | 12 | 56 | 211 | 3.8 | 23 | 3 | 35 | 48 | 72.9 | 6.2 | 218 | 26 | 0 | 0 | 0 |
2019 | 16 | 53 | 170 | 3.2 | 25 | 0 | 30 | 43 | 69.8 | 7.8 | 234 | 35 | 0 | 2 | 1 |
2020 | 16 | 124 | 416 | 3.4 | 15 | 3 | 47 | 59 | 79.7 | 7.6 | 355 | 42 | 3 | 1 | 1 |
2021 | 12 | 8 | 58 | 7.2 | 24 | 0 | 23 | 29 | 79.3 | 5.3 | 123 | 32 | 3 | 1 | 0 |
2022 | 8 | 8 | 28 | 3.5 | 8 | 0 | 2 | 2 | 100.0 | -0.5 | -1 | 6 | 0 | 1 | 0 |
Bernard announced his retirement Friday, Paul Dehner Jr. of The Athletic reports.
Bernard rushed seven times for 28 yards and brought in both targets for minus-1 yard in the Buccaneers' 30-17 loss to the Falcons on Sunday.
Bernard did not log a snap from scrimmage during the Buccaneers' 30-24 win over the Panthers in Week 17.
Bernard logged eight special-teams snaps but did not see action on offense during the Buccaneers' 17-16 win over the Saints on Monday night.
Bernard (ankle) did not log any snaps during the Buccaneers' 23-17 overtime loss to the Browns on Sunday despite being active for the contest.
Bernard (ankle) was activated off injured reserve Saturday, Rick Stroud of the Tampa Bay Times reports.
The Buccaneers designated Bernard (ankle) for return from injured reserve Monday.
The Buccaneers will place Bernard (ankle) on injured reserve Wednesday, Scott Smith of the Buccaneers' official site reports.
Bernard (ankle) was ruled out for the remainder of Sunday's game against the Saints.
Bernard (ankle) doesn't have a designation for Sunday's game at Dallas.
Bernard (ankle) was a limited participant during Wednesday's practice, Brianna Dix of the team's official site reports.
Bernard (ankle) was spotted participating during the Buccaneers' practice Thursday, Greg Auman of The Athletic reports.
Bernard (ankle) is not on Greg Auman of the Athletic's final 53-man roster projection.
Bernard (ankle) is not expected to play in Saturday's preseason game at Indianapolis, Scott Smith of the Buccaneers' official site reports.
Bernard (ankle) remained unavailable for practice Thursday, Jenna Laine of ESPN.com reports.
Bernard (knee) did not practice Monday, Greg Auman of The Athletic reports.
Bernard (ankle) won't play in Saturday's preseason game against Tennessee, Rick Stroud of the Tampa Bay Times reports.
Bernard (ankle) didn't practice Monday, Greg Auman of The Athletic reports.
Bernard won't return to Saturday's preseason game against the Dolphins due to an ankle injury, Scott Smith of the Buccaneers' official site reports.
Bernard is re-signing with the Buccaneers on a one-year contract, Tom Pelissero of NFL Network reports.