John
Simon
DL - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 6'2" / 260 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 6'2" / 260 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
5 | @JAX | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2013 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 11 | 12 | 4 | 5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 16 | 53 | 36 | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | 11 | 51 | 32 | 19 | 3.5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2017 | 9 | 42 | 28 | 14 | 3 | 6.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2018 | 11 | 17 | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 44 | 29 | 15 | 4 | 5.5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
2020 | 16 | 53 | 34 | 19 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon was signed to the Titans' active roster Tuesday, Jim Wyatt of the team's official site reports.
Simon was waived by the Titans on Saturday, John Glennon of BroadwaySportsMedia.com reports.
Simon was moved up from the practice squad for Sunday's matchup versus the Jaguars.
Simon was signed to Tennessee's practice squad Tuesday, Jim Wyatt of the team's official site reports.
The Titans released Simon on Sunday.