Robert
Woods
(#2)
WR - Houston Texans
Age | 32 |
Exp | 12th Season |
HT/WT | 6'0" / 193 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Houston Texans
Age | 32 |
Exp | 12th Season |
HT/WT | 6'0" / 193 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @MIN | 2 | 2 | 100.0 | 9.0 | 18 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | JAX | 1 | 3 | 33.3 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | IND | 2 | 2 | 100.0 | 9.0 | 18 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 2 | 3 | 66.7 | 22.0 | 44 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DET | 1 | 3 | 33.3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 14 | 40 | 85 | 47.1 | 14.7 | 587 | 57 | 3 | 2 | 16 | 8.0 | 13 | 0 | 0 | 0 |
2014 | 16 | 65 | 104 | 62.5 | 10.8 | 699 | 37 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2015 | 14 | 47 | 80 | 58.8 | 11.7 | 552 | 37 | 3 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2016 | 13 | 51 | 76 | 67.1 | 12.0 | 613 | 34 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
2017 | 12 | 56 | 85 | 65.9 | 13.9 | 781 | 94 | 5 | 2 | 12 | 6.0 | 8 | 0 | 1 | 1 |
2018 | 16 | 86 | 130 | 66.2 | 14.2 | 1219 | 39 | 6 | 19 | 157 | 8.3 | 56 | 1 | 0 | 0 |
2019 | 15 | 90 | 139 | 64.7 | 12.6 | 1134 | 48 | 2 | 17 | 115 | 6.8 | 20 | 1 | 0 | 0 |
2020 | 16 | 90 | 129 | 69.8 | 10.4 | 936 | 56 | 6 | 24 | 155 | 6.5 | 40 | 2 | 2 | 1 |
2021 | 9 | 45 | 69 | 65.2 | 12.4 | 556 | 28 | 4 | 8 | 46 | 5.8 | 16 | 1 | 0 | 0 |
2022 | 17 | 53 | 91 | 58.2 | 9.9 | 527 | 41 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 14 | 40 | 75 | 53.3 | 10.6 | 426 | 26 | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
2024 | 8 | 8 | 13 | 61.5 | 11.4 | 91 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Woods (hip) doesn't carry an injury designation ahead of Saturday's divisional-round game against the Ravens.
Woods (hip) remained limited at practice Wednesday.
Woods (hip) was a limited participant in practice Tuesday.
Woods (hip) didn't practice Tuesday but should be ready for Saturday's game at Baltimore, Aaron Wilson of KPRC2 Houston reports.
Woods caught one of two targets for 11 yards in Saturday's 45-14 wild-card win over Cleveland.
Woods (hip) is listed as active for Saturday's wild-card game against the Browns.
Woods (hip) is listed as questionable for Saturday's wild-card game against the Browns.
Woods (hip) was a limited participant in practice Wednesday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Woods (hip) returned to practice Wednesday, Jonathan M. Alexander of the Houston Chronicle reports.
Woods (hip) isn't participating in Tuesday's practice, DJ Bien-Aime of ESPN.com reports.
Woods (hip) is inactive for Saturday's game at Indianapolis.
Woods (hip) is listed as questionable for Saturday's game against the Colts.
Woods (hip) remained sidelined for Wednesday's practice.
Woods (hip) didn't take part in Tuesday's walkthrough.
Woods was forced out of Sunday's 26-3 win over the Titans with a hip injury.
Woods caught two of six targets for 14 yards in Sunday's 36-22 loss to the Browns in Week 16.
Woods caught three of five targets for 30 yards in Sunday's 19-16 overtime win over Tennessee in Week 15.
Woods played 32 snaps and was not targeted in Sunday's 22-17 win over Denver in Week 13.
Woods caught two of three targets for 40 yards in Sunday's 24-21 loss to the Jaguars in Week 12.
Woods brought in five of eight targets for 44 yards in the Texans' 21-16 win over the Cardinals on Sunday.