Bobby
Wagner
(#54)
LB - Washington Commanders
Age | 34 |
Exp | 13th Season |
HT/WT | 6'0" / 241 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Washington Commanders
Age | 34 |
Exp | 13th Season |
HT/WT | 6'0" / 241 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @TB | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @CIN | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ARI | 11 | 7 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CLE | 6 | 3 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @BAL | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @NYG | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | PIT | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 16 | 140 | 86 | 53 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
2013 | 14 | 120 | 71 | 48 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
2014 | 11 | 104 | 67 | 37 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2015 | 15 | 114 | 67 | 47 | 0.5 | 2 | 0 | 2 | 3 | 2 | 0 | 7 | 0 |
2016 | 16 | 169 | 86 | 83 | 4.5 | 8.5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
2017 | 16 | 132 | 96 | 36 | 1.5 | 14 | 1 | 0 | 1 | 1 | 2 | 6 | 0 |
2018 | 15 | 138 | 84 | 54 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 11 | 1 |
2019 | 16 | 159 | 86 | 73 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 6 | 0 |
2020 | 16 | 138 | 81 | 57 | 3 | 7.5 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
2021 | 16 | 170 | 93 | 77 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
2022 | 17 | 140 | 81 | 59 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
2023 | 17 | 183 | 96 | 87 | 3.5 | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2024 | 10 | 83 | 47 | 36 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
The Commanders signed Wagner on Wednesday, Nicki Jhabvala of The Washington Post reports.
Wagner is expected to test the free agency market this week, Ian Rapoport of NFL Network reports.
Wagner finished with 183 tackles (96 solo), 3.5 sacks, three pass breakups and a fumble recovery across 17 games in the 2023 season.
Wagner finished Sunday's 30-23 loss to the Steelers with 14 tackles (four solo).
Wagner finished with 11 tackles (eight solo), including a sack and an additional tackle for a loss, in the Seahawks' 20-17 win over the Titans on Sunday.
Wagner registered 14 tackles (seven solo) in Thursday's Week 13 loss to the Cowboys.
Wagner totaled eight tackles (four solo) in a loss to San Francisco on Thursday.
Wagner logged 10 tackles (six solo), 0.5 sacks and two pass deflections in the Seahawks Week 10 victory over the Commanders.
Wagner registered nine tackles (six solo) and recovered a fumble in a Week 10 loss to the Ravens on Sunday.
Wagner had 13 tackles (three solo) in Sunday's 24-20 win over the Browns.
Wagner (ankle) doesn't have an injury designation heading into Seattle's Week 8 matchup against Cleveland, Gregg Bell of The Tacoma News Tribune reports.
Wagner (ankle) did not participate at Seattle's practice Thursday, John Boyle of the Seahawks' official site reports.
Wagner (ankle) missed Seattle's practice Wednesday, Bob Condotta of The Seattle Times reports.
Wagner registered nine tackles (six solo) in Sunday's 20-10 win over the Cardinals.
Wagner logged 17 tackles (nine solo) including two sacks in the Seahawks' 24-3 win against the Giants on Monday.
Wagner finished Sunday's Week 2 overtime win against the Lions with 10 tackles (seven solo).
Wagner registered 19 tackles (nine solo) in Sunday's 30-13 loss to the Rams.
Wagner will call defensive plays for the Seahawks in 2023, Michael-Shawn Dugar of The Athletic reports.
The Seahawks and Wagner agreed to a one-year, $7 million contract Saturday, Adam Schefter of ESPN reports.
The Rams and Wagner mutually agreed to part ways Thursday, Adam Schefter of ESPN reports.