Rodney
McLeod Jr.
(#12)
DB - Cleveland Browns
Age | 34 |
Exp | 13th Season |
HT/WT | 5'10" / 185 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Cleveland Browns
Age | 34 |
Exp | 13th Season |
HT/WT | 5'10" / 185 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @JAX | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | @WAS | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @PHI | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 79 | 61 | 15 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 0 |
2014 | 16 | 72 | 60 | 10 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 0 |
2015 | 16 | 82 | 59 | 22 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 5 | 0 |
2016 | 16 | 81 | 68 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
2017 | 14 | 54 | 39 | 15 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 6 | 0 |
2018 | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2019 | 16 | 77 | 46 | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
2020 | 13 | 66 | 43 | 23 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 0 |
2021 | 13 | 58 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2022 | 17 | 92 | 56 | 36 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
2023 | 10 | 23 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 10 | 26 | 20 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
McLeod (biceps) said Tuesday he plans to retire after the 2024 season, Daniel Oyefusi of ESPN.com reports.
The Browns re-signed McLeod (biceps) on a one-year deal Saturday, per The Cleveland Plain Dealer.
The Browns placed McLeod (biceps) on injured reserve Tuesday.
Browns head coach Kevin Stefanski announced Monday that McLeod will require season-ending surgery to address the biceps injury he suffered in Sunday's 13-10 win over the Steelers, Jake Trotter of ESPN.com reports.
McLeod (biceps) has been ruled out for the rest of Sunday's contest with Pittsburgh, Zac Jackson of The Athletic reports.
McLeod will start Sunday's matchup against the Bengals, Charlie Goldsmith of The Cincinnati Enquirer reports.
McLeod has agreed to terms with the Browns, Jake Trotter of ESPN reports.
Over 17 appearances, McLeod logged 96 tackles (59 solo) and eight passes defended, including two interceptions, as well as a fumble recovery during the 2022 campaign.
McLeod started at strong safety and had five total tackles, two passes defensed and an interception in Sunday's win over Kansas City.
McLeod did not record a tackle and played just two snaps on defense in Sunday's tie at Houston.
McLeod (undisclosed) was removed from the active/PUP list and returned to the active roster Wednesday.
The Colts placed McLeod (undisclosed) on the active/PUP list Sunday, Chris Widlic of CBS4Indy reports.
McLeod was activated from the reserve/COVID-19 list Monday.
McLeod was placed on the reserve/COVID-19 list Monday after testing positive for the virus, Tom Pelissero of NFL Network reports.
McLeod was a full-go at Thursday's practice.
McLeod didn't participate at Wednesday's practice due to a neck injury, Tim McManus of ESPN.com reports.
McLeod (knee) will suit up for Sunday's game against the Chiefs, according to coach Nick Sirianni, Tim McManus of ESPN.com reports.
McLeod (knee) was listed as a full participant in Wednesday's walkthrough practice.
McLeod (knee) has been ruled out for Monday's game against the Cowboys, Dave Zangoro of NBC Sports Philadelphia reports.
McLeod (knee) is officially out for Sunday's contest against the 49ers, Jeff McLane of The Philadelphia Inquirer reports.