Lavonte
David
(#54)
LB - Tampa Bay Buccaneers
Age | 34 |
Exp | 13th Season |
HT/WT | 6'1" / 233 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Tampa Bay Buccaneers
Age | 34 |
Exp | 13th Season |
HT/WT | 6'1" / 233 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | WAS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DET | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | PHI | 8 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | @ATL | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | @NO | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | ATL | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @KC | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SF | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 16 | 139 | 112 | 27 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2013 | 16 | 145 | 105 | 39 | 6 | 20 | 1 | 2 | 1 | 0 | 5 | 9 | 0 |
2014 | 14 | 145 | 101 | 44 | 1 | 17 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
2015 | 16 | 147 | 85 | 62 | 3 | 10 | 0 | 2 | 2 | 0 | 3 | 13 | 1 |
2016 | 16 | 87 | 67 | 20 | 5 | 17 | 0 | 4 | 2 | 0 | 1 | 3 | 1 |
2017 | 13 | 100 | 75 | 25 | 0 | 8 | 0 | 4 | 5 | 1 | 0 | 1 | 0 |
2018 | 14 | 119 | 94 | 25 | 3.5 | 14 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
2019 | 16 | 122 | 82 | 40 | 1 | 12.5 | 0 | 3 | 1 | 0 | 1 | 7 | 0 |
2020 | 16 | 117 | 82 | 35 | 1.5 | 14 | 0 | 3 | 2 | 0 | 1 | 6 | 0 |
2021 | 12 | 97 | 63 | 34 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
2022 | 17 | 124 | 80 | 44 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
2023 | 15 | 133 | 86 | 47 | 4.5 | 17 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2024 | 10 | 72 | 44 | 28 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
David has agreed to terms on a one-year, $9 million contract with the Buccaneers to remain in Tampa Bay, Ian Rapoport of NFL Network reports.
David posted 13 tackles (nine solo), including a sack and an additional tackle for loss, in the Buccaneers' 31-23 divisional-round loss to the Lions on Sunday.
David totaled five tackles (all solo), including two for loss, in the Buccaneers' 32-9 wild-card win over the Eagles on Monday night.
David finished with nine tackles (four solo) in the Buccaneers' 9-0 win over the Panthers on Sunday.
David finished Sunday's 23-13 loss to the Saints with a game-high 11 tackles (five solo).
David tallied eight tackles (all solo), including one sack, in Sunday's 30-12 win over Jacksonville.
David contributed nine tackles (seven solo), including a half sack and an additional 1.5 tackles for loss, as well as a defensed pass in the Buccaneers' 34-20 win over the Packers on Sunday.
David (groin) totaled six tackles (four solo) and a pass defensed in the Buccaneers' 29-25 win over the Falcons on Sunday.
David (groin) was a full participant in Wednesday's practice session.
David (groin), "will hopefully be close" and ready to play Week 14 against the Falcons, according to head coach Todd Bowles, Brianna Dix of the Buccaneers' official site reports.
David (groin) is out for Sunday's game versus the Panthers, Greg Auman of Fox Sports reports.
David (groin) did not participate during Wednesday's walkthrough practice.
David (groin) has been ruled out for Sunday's game against the Colts, Rick Stroud of the Tampa Bay Times reports.
David (groin) is considered a long shot to suit up for Sunday's game against the Colts, Jeremy Fowler of ESPN.com reports.
David (groin) did not participate in practice Wednesday.
David recorded seven tackles (seven solo) including a sack in Sunday's 27-14 loss at San Francisco.
David, who is believed to have suffered a strained groin in Sunday's loss to the 49ers, will undergo an MRI on Monday, Jenna Laine of ESPN.com reports.
David has been ruled out for the remainder of Sunday's game against the 49ers due to a groin injury, Scott Smith of the Buccaneers' official site reports.
David registered 11 tackles (nine solo) and a forced fumble in Sunday's 39-37 loss to the Texans.
David had 14 tackles (six solo) in Thursday's 24-18 loss to the Bills.