Mohamed
Sanu
WR - Free Agent
Age | 35 |
Exp | 11th Season |
HT/WT | 6'2" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 35 |
Exp | 11th Season |
HT/WT | 6'2" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DET | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @PHI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | GB | 3 | 6 | 50.0 | 12.0 | 36 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | SEA | 4 | 5 | 80.0 | 8.8 | 35 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @ARI | 2 | 3 | 66.7 | 9.5 | 19 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | IND | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CHI | 3 | 4 | 75.0 | 19.7 | 59 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | ARI | 1 | 3 | 33.3 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2012 | 9 | 16 | 25 | 64.0 | 9.6 | 154 | 34 | 4 | 5 | 15 | 3.0 | 7 | 0 | 0 | 0 |
2013 | 16 | 47 | 77 | 61.0 | 9.7 | 455 | 32 | 2 | 4 | 16 | 4.0 | 9 | 0 | 1 | 1 |
2014 | 16 | 56 | 98 | 57.1 | 14.1 | 790 | 76 | 5 | 7 | 51 | 7.3 | 26 | 0 | 0 | 0 |
2015 | 16 | 33 | 49 | 67.3 | 11.9 | 394 | 52 | 0 | 10 | 71 | 7.1 | 25 | 2 | 2 | 0 |
2016 | 15 | 59 | 81 | 72.8 | 11.1 | 653 | 59 | 4 | 1 | 5 | 5.0 | 5 | 0 | 1 | 1 |
2017 | 15 | 67 | 96 | 69.8 | 10.5 | 703 | 25 | 5 | 4 | 10 | 2.5 | 4 | 0 | 0 | 0 |
2018 | 16 | 66 | 94 | 70.2 | 12.7 | 838 | 44 | 4 | 7 | 44 | 6.3 | 24 | 0 | 2 | 1 |
2019 | 15 | 59 | 89 | 66.3 | 8.8 | 520 | 28 | 2 | 3 | 11 | 3.7 | 8 | 0 | 0 | 0 |
2020 | 10 | 17 | 24 | 70.8 | 11.0 | 187 | 21 | 1 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2021 | 8 | 15 | 24 | 62.5 | 11.8 | 177 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Dolphins have released Sanu, according to Tom Pelissero of NFL Network.
Sanu signed a contract with the Dolphins on Tuesday, Adam Schefter of ESPN reports.
Sanu (coach's decision) is listed as inactive for Sunday's NFC Championship at the Rams, Nick Wagoner of ESPN.com reports.
Sanu (knee) wasn't listed on the 49ers' injury report Wednesday, Eric Branch of the San Francisco Chronicle reports.
The 49ers activated Sanu (knee) from injured reserve Wednesday, Cam Inman of The San Jose Mercury News reports.
Sanu (knee) being activated from IR wasn't among the transactions made by the 49ers in advance of Saturday night's playoff game against the Packers.
Sanu (knee) being activated from injured reserve wasn't among the transactions made by the 49ers ahead of Sunday's wild-card game at Dallas.
Sanu (knee) wasn't among the players added to San Francisco's roster Saturday ahead of Sunday's regular-season finale against the Rams, Cam Inman of The San Jose Mercury News reports.
The 49ers designated Sanu (knee) for return from injured reserve Wednesday.
The 49ers placed Sanu (knee) on injured reserve Monday.
Sanu (knee) has been ruled out for Monday's game against the Rams, Nick Wagoner of ESPN.com reports.
Sanu is expected to miss some time with a knee sprain, Matt Maiocco of NBC Sports Bay Area reports.
Sanu was on the field for 33 offensive snaps (56 percent), finishing with one catch (three targets) for five yards in Sunday's 31-17 loss to Arizona.
Sanu caught three of four targets for 59 yards in Sunday's 33-22 win over Chicago.
Sanu caught his lone target for 16 yards in Sunday's 30-18 loss to the Colts.
Sanu caught two of three targets for 19 yards in Sunday's 17-10 loss to the Cardinals.
Sanu was on the field for 39 offensive snaps (51 percent) Sunday, finishing with four receptions (five targets) for 35 yards in a 28-21 loss to Seattle.
Sanu had three receptions (six targets) for 36 yards in Sunday's 30-28 loss to Green Bay.
Sanu failed to haul in his lone target in Sunday's 17-11 win over the Eagles.
Sanu caught his lone target for seven yards in Sunday's 41-33 win over Detroit.