Robert
Quinn
DL - Free Agent
Age | 34 |
Exp | 13th Season |
HT/WT | 6'4" / 264 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 34 |
Exp | 13th Season |
HT/WT | 6'4" / 264 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @GB | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2011 | 15 | 23 | 20 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2012 | 16 | 29 | 24 | 5 | 10.5 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2013 | 16 | 57 | 50 | 7 | 19 | 23 | 0 | 7 | 2 | 1 | 0 | 1 | 0 |
2014 | 16 | 46 | 39 | 7 | 10.5 | 13 | 0 | 5 | 0 | 0 | 0 | 6 | 0 |
2015 | 8 | 21 | 13 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2016 | 9 | 10 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2017 | 15 | 32 | 21 | 11 | 8.5 | 10.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 38 | 25 | 13 | 6.5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | 34 | 26 | 8 | 11.5 | 14.5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2020 | 15 | 20 | 14 | 6 | 2 | 3.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2021 | 16 | 49 | 38 | 11 | 18.5 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | 10 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Eagles activated Quinn (knee) from injured reserve Saturday.
Head coach Nick Sirianni said Quinn (knee) will be designated to return from injured reserve Wednesday, Josh Tolentino of The Philadelphia Inquirer reports.
Quinn (knee) was placed on IR on Tuesday, Tom Pelissero of NFL Network reports.
Quinn has been ruled out for Sunday's matchup against the Titans due to a knee injury.
Quinn is listed as active for Sunday's contest versus the Steelers, Tim McManus of ESPN.com reports.
Quinn could suit up for Sunday's matchup with the Steelers, Dave Zangaro of NBC Sports Philadelphia reports.
Chicago traded Quinn to Philadelphia on Wednesday in exchange for a 2023 fourth-round pick, Ian Rapoport of NFL Network reports.
Quinn (illness) will play Sunday against the Giants.
Quinn (illness) is questionable for Sunday's game against the Giants.
Quinn recorded a sack and two tackles in the Bears' 27-10 loss to the Packers on Sunday.
Quinn has been ramping up his practice participation throughout the preseason to keep him fresh for the regular season, Kevin Fishbain of The Athletic reports.
Quinn is not expected to be present at mandatory minicamp, Ian Rapoport of NFL Network reports.
Quinn recorded half a sack and a tackle in the Bears' 31-17 Week 18 loss to the Vikings, and he ended the season with 18.5 sacks and 49 tackles.
Quinn (shoulder) is active Week 18 against the Vikings.
Quinn was a full participant at Thursday's practice.
Quinn (shoulder) did not practice Wednesday.
Quinn recorded a sack and a tackle in the Bears' 29-3 win over the Giants on Sunday.
Quinn tallied a sack and two tackles in the Bears' 25-24 win over the Seahawks on Sunday.
Quinn notched a pair of sacks and four tackles in the Bears' 17-9 loss to the Vikings on Monday.
Quinn tallied two sacks and two tackles in the Bears' 45-30 loss to the Packers on Sunday.