Randall
Cobb
WR - Free Agent
Age | 34 |
Exp | 14th Season |
HT/WT | 5'10" / 192 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 34 |
Exp | 14th Season |
HT/WT | 5'10" / 192 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BUF | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @DAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NE | 1 | 2 | 50.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | KC | 2 | 4 | 50.0 | 4.0 | 8 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @DEN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | PHI | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | HOU | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @MIA | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @NE | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 15 | 24 | 30 | 80.0 | 15.4 | 369 | 61 | 1 | 3 | 11 | 3.7 | 6 | 0 | 3 | 3 |
2012 | 15 | 80 | 104 | 76.9 | 11.9 | 954 | 39 | 8 | 10 | 132 | 13.2 | 28 | 0 | 4 | 1 |
2013 | 6 | 31 | 47 | 66.0 | 14.0 | 433 | 48 | 4 | 4 | 78 | 19.5 | 67 | 0 | 0 | 0 |
2014 | 16 | 91 | 127 | 71.7 | 14.1 | 1287 | 70 | 12 | 11 | 37 | 3.4 | 12 | 0 | 3 | 2 |
2015 | 16 | 79 | 129 | 61.2 | 10.5 | 829 | 53 | 6 | 13 | 50 | 3.8 | 12 | 1 | 1 | 0 |
2016 | 13 | 60 | 84 | 71.4 | 10.2 | 610 | 47 | 4 | 10 | 33 | 3.3 | 14 | 0 | 1 | 0 |
2017 | 15 | 66 | 92 | 71.7 | 9.9 | 653 | 46 | 4 | 9 | 17 | 1.9 | 10 | 0 | 1 | 0 |
2018 | 9 | 38 | 61 | 62.3 | 10.1 | 383 | 75 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2019 | 15 | 55 | 83 | 66.3 | 15.1 | 828 | 59 | 3 | 3 | 11 | 3.7 | 7 | 0 | 2 | 1 |
2020 | 10 | 38 | 48 | 79.2 | 11.6 | 441 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 12 | 28 | 39 | 71.8 | 13.4 | 375 | 54 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 |
2022 | 13 | 34 | 50 | 68.0 | 12.3 | 417 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2023 | 11 | 5 | 17 | 29.4 | 7.8 | 39 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cobb caught his lone target for four yards in Sunday's 17-3 win over the Patriots. He finishes the season with five catches for 39 yards and a touchdown on 17 targets.
Cobb is active for Thursday night's game against the Browns.
Cobb (coach's decision) is inactive for Sunday's contest versus Washington.
Cobb didn't catch any of his three targets in Sunday's 30-0 loss to the Dolphins.
Cobb caught his only target for a 15-yard touchdown in Sunday's 30-6 win over the Texans.
Cobb (coach's decision) is inactive for Sunday's game against the Falcons.
Cobb is active for Friday's game against the Dolphins, Rich Cimini of ESPN.com reports.
Cobb (coach's decision) is listed as inactive Sunday in Las Vegas.
Cobb (coach's decision) is inactive for Monday's night's game against the Chargers.
Cobb (shoulder) practiced fully Thursday, Rich Cimini of ESPN.com reports.
Cobb (shoulder) is inactive for Sunday's game against the Giants.
Cobb (shoulder) is questionable for Sunday's game against the Giants, Rich Cimini of ESPN.com reports.
Cobb (shoulder) returned to practice Thursday, Rich Cimini of ESPN.com reports.
Cobb missed Wednesday's practice due to a shoulder issue, but he is expected to return to practice Thursday, Rich Cimini of ESPN.com reports.
Cobb didn't catch any of his three targets but scored a two-point conversion in Sunday's 20-14 win over the Eagles.
Cobb didn't catch his lone target in Sunday's 31-21 win over the Broncos.
Cobb caught two of four targets for eight yards in Sunday's 23-20 loss to the Chiefs.
Cobb caught one of two targets for 12 yards in Sunday's 15-10 loss to the Patriots.
Cobb failed to bring in his only target in Sunday's 30-10 loss to the Cowboys.
Cobb didn't catch his only target in Monday's 22-16 overtime win over the Bills.