Andy
Dalton
(#14)
QB - Carolina Panthers
Age | 37 |
Exp | 14th Season |
HT/WT | 6'2" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Carolina Panthers
Age | 37 |
Exp | 14th Season |
HT/WT | 6'2" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NO | 39.6 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LV | 123.6 | 26 | 37 | 70.3 | 319.0 | 8.6 | 3 | 0 | 2 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
4 | CIN | 83.3 | 25 | 40 | 62.5 | 220.0 | 5.5 | 2 | 1 | 0 | 3 | 9 | 3.0 | 6 | 0 | 0 | 0 |
5 | @CHI | 61.0 | 18 | 28 | 64.3 | 136.0 | 4.9 | 0 | 1 | 3 | 1 | 3 | 3.0 | 3 | 0 | 2 | 0 |
6 | ATL | 79.0 | 26 | 38 | 68.4 | 221.0 | 5.8 | 2 | 2 | 0 | 3 | 21 | 7.0 | 18 | 0 | 0 | 0 |
7 | @WAS | 44.0 | 11 | 16 | 68.8 | 93.0 | 5.8 | 0 | 2 | 2 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
8 | @DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NO | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 16 | 80.4 | 300 | 516 | 58.1 | 3,398.0 | 6.6 | 20 | 13 | 24 | 37 | 152 | 4.1 | 17 | 1 | 4 | 2 |
2012 | 16 | 87.4 | 329 | 528 | 62.3 | 3,669.0 | 6.9 | 27 | 16 | 46 | 47 | 120 | 2.6 | 17 | 4 | 4 | 4 |
2013 | 16 | 88.8 | 363 | 586 | 61.9 | 4,296.0 | 7.3 | 33 | 20 | 29 | 61 | 183 | 3.0 | 12 | 2 | 4 | 3 |
2014 | 16 | 83.3 | 309 | 482 | 64.1 | 3,398.0 | 7.0 | 19 | 17 | 21 | 60 | 169 | 2.8 | 20 | 4 | 3 | 2 |
2015 | 13 | 106.3 | 255 | 386 | 66.1 | 3,250.0 | 8.4 | 25 | 7 | 20 | 57 | 142 | 2.5 | 12 | 3 | 6 | 2 |
2016 | 16 | 91.8 | 364 | 563 | 64.7 | 4,206.0 | 7.5 | 18 | 8 | 41 | 46 | 184 | 4.0 | 15 | 4 | 9 | 3 |
2017 | 16 | 86.6 | 297 | 496 | 59.9 | 3,320.0 | 6.7 | 25 | 12 | 39 | 38 | 99 | 2.6 | 25 | 0 | 4 | 4 |
2018 | 11 | 89.6 | 226 | 365 | 61.9 | 2,566.0 | 7.0 | 21 | 11 | 21 | 16 | 99 | 6.2 | 21 | 0 | 1 | 0 |
2019 | 13 | 78.3 | 314 | 528 | 59.5 | 3,494.0 | 6.6 | 16 | 14 | 37 | 32 | 73 | 2.3 | 17 | 4 | 8 | 4 |
2020 | 11 | 87.3 | 216 | 333 | 64.9 | 2,169.0 | 6.5 | 14 | 8 | 24 | 28 | 114 | 4.1 | 13 | 0 | 2 | 1 |
2021 | 8 | 76.9 | 149 | 236 | 63.1 | 1,515.0 | 6.4 | 8 | 9 | 18 | 16 | 76 | 4.8 | 14 | 0 | 1 | 1 |
2022 | 14 | 95.2 | 252 | 378 | 66.7 | 2,871.0 | 7.6 | 18 | 9 | 25 | 30 | 54 | 1.8 | 14 | 0 | 5 | 1 |
2023 | 4 | 88.4 | 34 | 58 | 58.6 | 361.0 | 6.2 | 2 | 0 | 3 | 3 | 12 | 4.0 | 10 | 0 | 0 | 0 |
2024 | 6 | 82.0 | 106 | 160 | 66.2 | 989.0 | 6.2 | 7 | 6 | 7 | 11 | 34 | 3.1 | 18 | 0 | 2 | 0 |
Dalton finished the regular season with 34 completions on 58 attempts for 361 yards, two touchdowns and zero interceptions in three games.
Dalton (illness) is active for Sunday's game against the Titans, Darin Gantt of the Panthers' official site reports.
Dalton is dealing with an illness ahead of Sunday's matchup with the Titans, Joe Person of The Athletic reports.
With Bryce Young (ankle) set to return for Sunday's Week 4 game against the Vikings, Dalton is expected to return to No. 2 duties, David Newton of ESPN.com reports.
Dalton completed 34 of 58 passes for 361 yards and two touchdowns in Sunday's 37-27 loss to the Seahawks. He added 11 rushing yards on two carries.
Dalton is slated to start Sunday's road matchup against the Seahawks with top quarterback Bryce Young (ankle) ruled out, Darin Gantt of the Panthers' official site reports.
Dalton is in line to start Sunday's game in Seattle after the Panthers announced Thursday that No. 1 quarterback Bryce Young (ankle) is unlikely to play, Darin Gantt of the team's official site reports.
Dalton will work with the first-team offense at Thursday's practice with Bryce Young (ankle) sitting out the session and appears to be in line to start Sunday's game in Seattle, Joe Person of The Athletic reports.
Dalton led the starting offense in Wednesday's practice with Bryce Young unavailable due to an ankle injury, Steve Reed of the Associated Press reports.
Dalton (back) completed six of his 11 pass attempts for 61 yards and an interception in Friday's 26-17 preseason loss to the Lions.
Offensive coordinator Thomas Brown said Tuesday that Dalton is dealing with back tightness, Joe Person of The Athletic reports.
Dalton is expected to open the season as Carolina's No. 2 quarterback after head coach Frank Reich announced Wednesday that he views Bryce Young as the team's starter, David Newton of ESPN.com reports. "Yes, he's QB1," Reich said of Young.
Head coach Frank Reich noted Thursday that Dalton is slated continue to work with the second team during next week's minicamp, while rookie Bryce Young handles first-team reps, David Newton of ESPN.com reports.
Dalton will work with the first-team offense during summer OTAs, David Newton of ESPN.com reports.
With Panthers having chosen Bryce Young with the top overall pick in the 2023 NFL Draft, Dalton is expected to serve as the rookie's backup this coming season, Joseph Person of The Athletic reports.
The Panthers have agreed to terms with Dalton on a two-year, $10 million contract, ESPN's Adam Schefter reports.
Dalton completed 15 of 25 passes for 171 yards and one touchdown during Sunday's 10-7 loss to the Panthers.
Dalton completed eight of 15 passes for 92 yards and one interception during Saturday's 17-10 win over Cleveland.
Dalton went 11-for-17 passing for 151 yards and two touchdowns during Sunday's 21-18 victory versus the Falcons.
Dalton will remain the starter under center Week 15 against the Falcons, Nick Underhill of NewOrleans.Football reports.