Josh
Bynes
LB - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 6'1" / 235 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 6'1" / 235 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @NE | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | CIN | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYG | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CLE | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 10 | 34 | 18 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013 | 15 | 45 | 19 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2014 | 13 | 22 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2015 | 16 | 84 | 56 | 26 | 0.5 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
2016 | 9 | 38 | 26 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2017 | 14 | 31 | 27 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2018 | 11 | 75 | 52 | 23 | 2 | 5.5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
2019 | 12 | 45 | 23 | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2020 | 16 | 99 | 53 | 46 | 1 | 5.5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2021 | 14 | 76 | 50 | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2022 | 7 | 29 | 19 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Bynes was waived by the Ravens on Friday, Field Yates of ESPN reports.
Bynes (coach's decision) is listed as inactive for Monday's game against the Saints, Jonas Shaffer of The Baltimore Sun reports.
Bynes (quadriceps) was listed as a full participant on the Ravens' injury report Thursday.
Bynes (quadriceps) was ruled inactive ahead of Thursday's game against the Buccaneers.
Bynes (quadriceps) is officially listed as questionable for Thursday's game against the Buccaneers.
Bynes notched 10 tackles (eight solo), one interception and one pass breakup during Sunday's 37-26 win over New England.
Bynes had four solo tackles and one sack during Thursday's 22-10 loss to the Dolphins.
Bynes had 11 tackles (eight solo) and one pass breakup during Sunday's 34-31 overtime win over the Vikings.
The Ravens signed Bynes to their 53-man roster Tuesday.
Bynes reverted to Baltimore's practice squad Monday, per the NFL's official transaction log.
Bynes will join the Ravens' active roster for Sunday's matchup with the Lions as a COVID-19 replacement, Jeff Zrebiec of The Athletic reports.
The Panthers released Bynes (foot) on Tuesday, Adam Caplan of SiriusXM NFL Radio reports.
Bynes (foot) left Tuesday's practice on a cart, David Newton of ESPN.com reports.
Bynes signed a one-year deal with the Panthers on Wednesday, Alaina Getzenberg of The Charlotte Observer reports.