Jason
Pierre-Paul
LB - Free Agent
Age | 35 |
Exp | 14th Season |
HT/WT | 6'5" / 270 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 35 |
Exp | 14th Season |
HT/WT | 6'5" / 270 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
12 | @ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2010 | 16 | 30 | 17 | 4 | 4.5 | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
2011 | 16 | 88 | 67 | 21 | 17 | 23 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
2012 | 16 | 66 | 43 | 23 | 6.5 | 13 | 0 | 1 | 1 | 0 | 1 | 5 | 1 |
2013 | 11 | 27 | 20 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
2014 | 16 | 77 | 53 | 24 | 12.5 | 16 | 0 | 3 | 1 | 0 | 0 | 6 | 0 |
2015 | 8 | 26 | 21 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
2016 | 12 | 53 | 35 | 18 | 7 | 9.5 | 0 | 3 | 1 | 1 | 0 | 8 | 0 |
2017 | 16 | 68 | 47 | 21 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
2018 | 16 | 58 | 48 | 10 | 12.5 | 16.5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2019 | 10 | 27 | 24 | 3 | 8.5 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2020 | 16 | 55 | 34 | 21 | 9.5 | 11.5 | 0 | 4 | 2 | 0 | 2 | 6 | 0 |
2021 | 12 | 31 | 20 | 11 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2022 | 14 | 26 | 17 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2023 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Paul was waived by the Dolphins on Tuesday.
The Dolphins signed Pierre-Paul on Tuesday.
The Dolphins are expected to sign Pierre-Paul off New Orleans' practice squad Monday, Ian Rapoport of NFL Network reports.
Pierre-Paul signed with the Saints' practice squad Monday, Katherine Terrell of ESPN.com reports.
Pierre-Paul is now willing to sign a practice squad deal with a playoff contender, Ian Rapoport of NFL Network reports.
Pierre-Paul (ankle) was listed as a full participant on the Ravens' injury report Wednesday, Jamison Hensley of ESPN.com reports.
Pierre-Paul tweaked his ankle in Monday's win over the Saints, according to head coach John Harbaugh, but he should be fine moving forward, Jonas Shaffer of The Baltimore Sun reports.
Pierre-Paul Ian Rapoport of NFL Network a one-year contract with the Ravens on Thursday, Ian Rapoport reports.
Pierre-Paul (shoulder) visited with Baltimore on Tuesday, Jordan Schultz of TheScore.com reports.
Pierre-Paul (personal) is active for Sunday's divisional matchup with the Rams.
Pierre-Paul (personal) is listed as questionable for Sunday's divisional matchup with the Rams, Scott Smith of the Buccaneers' official site reports.
Pierre-Paul (shoulder/knee) doesn't carry an injury designation heading into Sunday's wild-card matchup with the Eagles.
Pierre-Paul (shoulder) has been ruled out for Sunday's game against the Panthers, Scott Smith of the Buccaneers' official site reports.
Pierre-Paul (shoulder) didn't participate in Thursday's practice session.
Pierre-Paul (shoulder) has been ruled out for Sunday's game against the Jets, Greg Auman of The Athletic reports.
Pierre-Paul (shoulder) has been downgraded to out for Sunday's contest at Carolina, Greg Auman of The Athletic reports.
Pierre-Paul (shoulder) is doubtful for Sunday's game at Carolina.
Pierre-Paul (shoulder/hand) doesn't carry an injury designation for Monday's game against the Giants.
Pierre-Paul (shoulder/hand) is active for Sunday's game against Washington, Scott Smith of the Buccaneers' official site reports.
Pierre-Paul (shoulder/hand) is listed as questionable for Sunday's game against Washington.