Andre
Roberts
WR - Free Agent
Age | 36 |
Exp | 14th Season |
HT/WT | 5'11" / 195 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 36 |
Exp | 14th Season |
HT/WT | 5'11" / 195 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2010 | 15 | 24 | 49 | 49.0 | 12.8 | 307 | 74 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2011 | 16 | 51 | 98 | 52.0 | 11.5 | 586 | 45 | 2 | 3 | 27 | 9.0 | 12 | 0 | 1 | 0 |
2012 | 15 | 64 | 114 | 56.1 | 11.9 | 759 | 46 | 5 | 4 | 29 | 7.2 | 15 | 0 | 1 | 0 |
2013 | 16 | 43 | 76 | 56.6 | 11.0 | 471 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2014 | 16 | 36 | 73 | 49.3 | 12.6 | 453 | 61 | 2 | 2 | 21 | 10.5 | 19 | 0 | 4 | 2 |
2015 | 9 | 11 | 22 | 50.0 | 12.3 | 135 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2016 | 16 | 14 | 25 | 56.0 | 13.4 | 188 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2017 | 16 | 1 | 4 | 25.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 |
2018 | 16 | 10 | 18 | 55.6 | 7.9 | 79 | 20 | 1 | 2 | 20 | 10.0 | 18 | 0 | 3 | 1 |
2019 | 13 | 3 | 7 | 42.9 | 6.7 | 20 | 7 | 0 | 1 | 7 | 7.0 | 7 | 0 | 1 | 0 |
2020 | 15 | 4 | 5 | 80.0 | 8.5 | 34 | 16 | 0 | 1 | -3 | -3.0 | 0 | 0 | 3 | 2 |
2021 | 16 | 1 | 2 | 50.0 | 35.0 | 35 | 35 | 0 | 3 | 19 | 6.3 | 9 | 0 | 3 | 2 |
2022 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Roberts received a tryout from the Giants on Tuesday,Ian Rapoport of NFL Network reports.
Carolina designated Roberts (knee) to return from its injured reserve list Tuesday ahead of Saturday's game versus Detroit, Darin Gantt of the Panthers' official site reports.
The Panthers placed Roberts (knee) on injured reserve Tuesday, Darin Gantt of the team's official site reports.
Coach Matt Rhule said Tuesday that Roberts' knee injury "could be an issue," Schuyler Callihan of SI.com reports.
The Panthers signed Roberts to a one-year deal Monday, Darin Gantt of the Panthers' official site reports.
Roberts was activated from the reserve/COVID-19 list Tuesday, Jeff Miller of the Los Angeles Times reports.
The Chargers placed Roberts on the reserve/COVID-19 list Monday.
Roberts signed a contract with the Chargers on Thursday.
The Chargers are expected to sign Roberts on Wednesday, Ian Rapoport of NFL Network reports.
Roberts was released by the Texans on Monday, Aaron Wilson of Sportstalk 790 Houston reports.
Roberts is expected to see more reps in three-receiver sets Sunday against the Patriots with Danny Amendola (thigh) inactive for the contest, Aaron Wilson of Sportstalk 790 Houston reports.
Roberts caught one of two targets for 35 yards in Sunday's 31-21 loss to Cleveland.
Roberts (knee) isn't listed on Wednesday's injury report, Sarah Barshop of ESPN.com reports.
Coach David Culley said Monday that Roberts (knee) is on track for Sept. 12's season opener against the Jaguars, Deepi Sidhu of the Texans' official site reports.
Roberts has been absent from practice as he rehabs from a bruised knee, independent NFL journalist Aaron Wilson reports.
Roberts hasn't been at practice recently for an unspecified reason, independent NFL journalist Aaron Wilson reports.
Roberts will not play in Saturday's preseason opener against the Packers, NFL reporter Aaron Wilson reports.