Ryan
Succop
K - Free Agent
Age | 38 |
Exp | 15th Season |
HT/WT | 6'2" / 218 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 38 |
Exp | 15th Season |
HT/WT | 6'2" / 218 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @DAL | 1 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 1 | 2 | 0 | 47 |
2 | @NO | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 47 |
3 | GB | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 45 |
4 | KC | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
5 | ATL | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 44 |
6 | @PIT | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 1 | 0 | 1 | 54 |
7 | @CAR | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
8 | BAL | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 31 |
9 | LAR | 1 | 1 | 0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 1 | 0 | 1 | 50 |
10 | SEA | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CLE | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
13 | NO | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
14 | @SF | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
16 | @ARI | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
17 | CAR | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 0 | 22 |
18 | @ATL | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2009 | 16 | 29 | 29 | 0 | 25 | 29 | 86.2 | 1 | 0 | 10 | 7 | 6 | 1 | 53 |
2010 | 16 | 42 | 42 | 0 | 20 | 26 | 76.9 | 1 | 0 | 6 | 7 | 6 | 1 | 53 |
2011 | 16 | 20 | 20 | 0 | 24 | 30 | 80.0 | 2 | 1 | 7 | 6 | 7 | 3 | 54 |
2012 | 16 | 17 | 17 | 0 | 28 | 34 | 82.4 | 0 | 0 | 4 | 12 | 10 | 2 | 52 |
2013 | 16 | 52 | 52 | 0 | 22 | 28 | 78.6 | 1 | 0 | 6 | 9 | 6 | 1 | 51 |
2014 | 16 | 27 | 27 | 0 | 19 | 22 | 86.4 | 0 | 0 | 5 | 7 | 5 | 1 | 51 |
2015 | 16 | 29 | 31 | 1 | 14 | 16 | 87.5 | 0 | 0 | 3 | 3 | 7 | 1 | 51 |
2016 | 16 | 39 | 41 | 1 | 22 | 24 | 91.7 | 0 | 1 | 4 | 6 | 8 | 3 | 53 |
2017 | 16 | 31 | 33 | 1 | 35 | 42 | 83.3 | 1 | 0 | 10 | 7 | 16 | 2 | 52 |
2018 | 16 | 28 | 31 | 1 | 26 | 30 | 86.7 | 0 | 0 | 5 | 13 | 5 | 3 | 54 |
2019 | 6 | 24 | 25 | 0 | 1 | 6 | 16.7 | 1 | 0 | 0 | 1 | 0 | 0 | 31 |
2020 | 16 | 52 | 57 | 2 | 28 | 31 | 90.3 | 1 | 1 | 10 | 9 | 7 | 1 | 50 |
2021 | 17 | 56 | 59 | 0 | 25 | 30 | 83.3 | 0 | 0 | 11 | 7 | 7 | 0 | 48 |
2022 | 17 | 24 | 25 | 0 | 31 | 38 | 81.6 | 2 | 0 | 10 | 7 | 12 | 2 | 54 |
The Buccaneers have released Succop, Scott Smith of the team's official site reports.
Succop did not attempt a field goal or extra point in the Buccaneers' 31-14 wild-card loss to the Cowboys on Monday night. He finished the regular season having made 31 of 38 field-goal attempts and 24 of 25 extra-point tries across 17 games.
Succop drilled a 41-yard field-attempt and both extra-point tries in the Buccaneers' 30-17 loss to the Falcons on Sunday.
Succop missed two of three field-goal attempts and one of two extra-point tries in Week 17's 30-24 win over the Panthers.
Succop connected on field-goal attempts of 38, 35, 42 and 40 yards while also drilling his only extra-point try in the Buccaneers' 19-16 overtime win over the Cardinals on Sunday night.
Succop connected on a 21-yard field goal, misfired on a 50-yard attempt and made both his extra-point tries in the Buccaneers' 34-23 loss to the Bengals on Sunday.
Succop was short on a 55-yard field-goal attempt and made his only PAT in the Buccaneers' 35-7 loss to the 49ers on Sunday.
Succop drilled a 21-yard field-goal attempt and both extra-point tries in the Buccaneers' 17-16 win over the Saints on Monday night.
Succop connected on his only field-goal attempt (42 yards) and also converted both extra-point tries during the Buccaneers' 23-17 overtime loss to the Browns on Sunday.
Succop sent a 52-yard field-goal attempt wide right and connected on all three extra-point tries in the Buccaneers' 21-16 win over the Seahawks on Sunday.
Succop converted field-goal attempts of 20, 38 and 50 yards while also seeing a 52-yard try blocked and made his only PAT during the Buccaneers' 16-13 win over the Rams on Sunday.
Succop parlayed his only kick attempt into a 27-yard field goal during the Buccaneers' 21-3 loss to the Panthers on Sunday.
Succop converted field-goal attempts of 30, 27, 54 and 24 yards in the Buccaneers' 20-18 loss to the Steelers on Sunday.
Succop converted field-goal attempts from 21 and 44 yards and also drilled his only extra-point try in the Buccaneers' 21-15 win over the Falcons on Sunday.
Succop hit his only field-goal attempt from 45 yards and drilled all four PATs in the Buccaneers' 41-31 loss to the Chiefs on Sunday night.
Succop made a pair of field-goal attempts of 45 yards apiece and did not attempt any extra points in the Buccaneers' 14-12 loss to the Packers on Sunday.
Succop drilled a pair of 47-yard field goals and both of his extra-point tries in the Buccaneers' 20-10 win over the Saints on Sunday.
Succop made field-goal attempts of 44, 38, 29 and 47 yards, misfired on a 36-yard try wide left and drilled his one PAT in the Buccaneers' 19-3 win over the Cowboys on Sunday night.
Succop drilled a 30-yard field-goal attempt and converted his only extra-point try in the Buccaneers' 27-10 preseason loss to the Colts on Saturday night.
Succop made his only kick of Saturday night's 13-3 preseason loss to the Titans, a 52-yard field-goal attempt.