Brian
Hoyer
QB - Free Agent
Age | 39 |
Exp | 15th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 39 |
Exp | 15th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @BUF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | NE | 94.6 | 6 | 10 | 60.0 | 102.0 | 10.2 | 0 | 0 | 0 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 |
7 | @CHI | 37.1 | 17 | 32 | 53.1 | 129.0 | 4.0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DET | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2009 | 5 | 82.6 | 19 | 27 | 70.4 | 142.0 | 5.3 | 0 | 0 | 2 | 10 | 25 | 2.5 | 20 | 1 | 0 | 0 |
2010 | 5 | 69.3 | 7 | 15 | 46.7 | 122.0 | 8.1 | 1 | 1 | 0 | 10 | -8 | -0.8 | 1 | 0 | 0 | 0 |
2011 | 3 | 118.8 | 1 | 1 | 100.0 | 22.0 | 22.0 | 0 | 0 | 0 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 |
2012 | 2 | 65.8 | 30 | 53 | 56.6 | 330.0 | 6.2 | 1 | 2 | 4 | 1 | 6 | 6.0 | 6 | 0 | 1 | 0 |
2013 | 3 | 82.6 | 57 | 96 | 59.4 | 615.0 | 6.4 | 5 | 3 | 6 | 6 | 16 | 2.7 | 11 | 0 | 0 | 0 |
2014 | 14 | 76.6 | 243 | 439 | 55.4 | 3,335.0 | 7.6 | 12 | 13 | 23 | 25 | 32 | 1.3 | 11 | 0 | 4 | 1 |
2015 | 11 | 91.4 | 224 | 369 | 60.7 | 2,606.0 | 7.1 | 19 | 7 | 25 | 15 | 44 | 2.9 | 15 | 0 | 6 | 2 |
2016 | 6 | 98.0 | 134 | 200 | 67.0 | 1,445.0 | 7.2 | 6 | 0 | 4 | 7 | -2 | -0.3 | 3 | 0 | 3 | 1 |
2017 | 11 | 74.5 | 123 | 211 | 58.3 | 1,287.0 | 6.1 | 4 | 4 | 16 | 9 | 4 | 0.4 | 9 | 1 | 3 | 1 |
2018 | 5 | 58.3 | 1 | 2 | 50.0 | 7.0 | 3.5 | 0 | 0 | 0 | 11 | -8 | -0.7 | 2 | 0 | 0 | 0 |
2019 | 4 | 65.7 | 35 | 65 | 53.8 | 372.0 | 5.7 | 4 | 4 | 5 | 8 | 2 | 0.2 | 6 | 0 | 2 | 1 |
2020 | 1 | 59.4 | 15 | 24 | 62.5 | 130.0 | 5.4 | 0 | 1 | 2 | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 |
2021 | 5 | 149.1 | 9 | 11 | 81.8 | 227.0 | 20.6 | 1 | 0 | 0 | 11 | -8 | -0.7 | 2 | 0 | 0 | 0 |
2022 | 1 | 92.4 | 5 | 6 | 83.3 | 37.0 | 6.2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 3 | 50.8 | 23 | 42 | 54.8 | 231.0 | 5.5 | 0 | 2 | 1 | 3 | -3 | -1.0 | 0 | 0 | 0 | 0 |
The Raiders are slated to release Hoyer, Adam Schefter of ESPN reports.
Hoyer is inactive for Sunday's game against the Giants.
Hoyer is inactive for Monday night's game against the Lions.
Hoyer completed 17 of 32 passes for 129 yards and two interceptions in Sunday's 30-12 loss to the Bears.
Hoyer is in line to start Sunday's game against the Bears in place of the injured Jimmy Garoppolo (back), sources tell Ian Rapoport of NFL Network.
While the Raiders have yet to confirm whether Hoyer or Aidan O'Connell will start Sunday's game against the Bears in place of Jimmy Garoppolo (back), per Rachel Gossen of the team's official site, Dianna Russini of The Athletic relays that Hoyer is expected to draw the assignment.
Either Hoyer or Aidan O'Connell will start Sunday against the Bears, as Jimmy Garoppolo (back) was ruled out Friday.
Hoyer stepped in for injured starter Jimmy Garoppolo (back) against the Patriots on Sunday, completing six of 10 pass attempts for 102 yards with no touchdowns or turnovers in the 21-17 win.
Hoyer is set to remain the Raiders' No. 2 quarterback Sunday against the Chargers with rookie Aidan O'Connell expected to start the team's Week 4 matchup in place of Jimmy Garoppolo (concussion), Ian Rapoport of NFL Network reports.
Hoyer will serve as the Raiders' backup quarterback over Aidan O'Connell ahead of Sunday's game against the Bills.
Hoyer is the favorite to win the backup job to Jimmy Garoppolo (foot) and will be part of the team's quarterback rotation at OTAs, Tashan Reed of The Athletic reports.
The Raiders signed Hoyer to a two-year contract Tuesday, Field Yates of ESPN reports.
The Patriots have released Hoyer, Field Yates of ESPN reports.
Hoyer (concussion) is expected to be released by the Patriots before March 15, Karen Guregian of the Boston Herald reports.
The Patriots have placed Hoyer (concussion) on IR, Field Yates of ESPN reports.
Hoyer (concussion) remained sidelined during Thursday's practice, Mike Reiss of ESPN.com reports.
Hoyer (concussion) wasn't spotted at practice Wednesday, Evan Lazar of the Patriots' official site reports.
Hoyer (head) won't return to Sunday's game against the Packers.
Hoyer is being evaluated for a head injury during Sunday's game against the Packers.
With Mac Jones (ankle) ruled out, Hoyer will start Sunday's game against the Packers, Evan Lazar of the Patriots' official site reports.