Frank
Gore
RB - Free Agent
Age | 39 |
Exp | 17th Season |
HT/WT | 5'9" / 212 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 39 |
Exp | 17th Season |
HT/WT | 5'9" / 212 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @BUF | 6 | 24 | 4.0 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 21 | 63 | 3.0 | 13 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @IND | 15 | 57 | 3.8 | 10 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
4 | DEN | 13 | 30 | 2.3 | 6 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
5 | ARI | 9 | 30 | 3.3 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @MIA | 11 | 46 | 4.2 | 14 | 0 | 4 | 4 | 100.0 | 6.0 | 24 | 9 | 0 | 0 | 0 |
7 | BUF | 11 | 60 | 5.5 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @KC | 10 | 30 | 3.0 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 12 | 46 | 3.8 | 15 | 0 | 2 | 2 | 100.0 | 6.5 | 13 | 8 | 0 | 0 | 0 |
11 | @LAC | 15 | 61 | 4.1 | 14 | 1 | 2 | 2 | 100.0 | 5.0 | 10 | 7 | 0 | 0 | 0 |
12 | MIA | 18 | 74 | 4.1 | 17 | 0 | 3 | 3 | 100.0 | 4.0 | 12 | 6 | 0 | 0 | 0 |
13 | LV | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @SEA | 8 | 23 | 2.9 | 11 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 1 | 1 |
15 | @LAR | 23 | 59 | 2.6 | 8 | 1 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
16 | CLE | 14 | 48 | 3.4 | 7 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2005 | 14 | 127 | 608 | 4.8 | 72 | 3 | 15 | 0 | 0.0 | 8.7 | 131 | 47 | 0 | 2 | 2 |
2006 | 16 | 312 | 1695 | 5.4 | 72 | 8 | 61 | 0 | 0.0 | 8.0 | 485 | 39 | 1 | 6 | 5 |
2007 | 15 | 260 | 1102 | 4.2 | 43 | 5 | 53 | 0 | 0.0 | 8.2 | 436 | 23 | 1 | 4 | 3 |
2008 | 14 | 240 | 1036 | 4.3 | 41 | 6 | 43 | 0 | 0.0 | 8.7 | 373 | 26 | 2 | 6 | 3 |
2009 | 14 | 229 | 1120 | 4.9 | 80 | 10 | 52 | 75 | 69.3 | 7.8 | 406 | 48 | 3 | 4 | 2 |
2010 | 11 | 203 | 853 | 4.2 | 64 | 3 | 46 | 72 | 63.9 | 9.8 | 452 | 41 | 2 | 4 | 2 |
2011 | 16 | 282 | 1211 | 4.3 | 55 | 8 | 17 | 31 | 54.8 | 6.7 | 114 | 13 | 0 | 2 | 2 |
2012 | 16 | 258 | 1214 | 4.7 | 37 | 9 | 28 | 36 | 77.8 | 8.4 | 234 | 26 | 1 | 2 | 1 |
2013 | 16 | 276 | 1128 | 4.1 | 51 | 9 | 16 | 26 | 61.5 | 8.8 | 141 | 29 | 0 | 3 | 3 |
2014 | 16 | 255 | 1103 | 4.3 | 52 | 4 | 11 | 19 | 57.9 | 10.1 | 111 | 55 | 1 | 2 | 2 |
2015 | 16 | 260 | 967 | 3.7 | 37 | 6 | 34 | 58 | 58.6 | 7.9 | 267 | 34 | 1 | 4 | 3 |
2016 | 16 | 263 | 1026 | 3.9 | 22 | 4 | 38 | 47 | 80.9 | 7.3 | 277 | 49 | 4 | 2 | 1 |
2017 | 16 | 261 | 961 | 3.7 | 21 | 3 | 29 | 38 | 76.3 | 8.4 | 245 | 26 | 1 | 3 | 0 |
2018 | 14 | 156 | 722 | 4.6 | 39 | 0 | 12 | 16 | 75.0 | 10.3 | 124 | 24 | 1 | 1 | 0 |
2019 | 16 | 166 | 599 | 3.6 | 41 | 2 | 13 | 16 | 81.2 | 7.7 | 100 | 18 | 0 | 0 | 0 |
2020 | 15 | 187 | 653 | 3.5 | 17 | 2 | 16 | 19 | 84.2 | 5.6 | 89 | 9 | 0 | 1 | 1 |
Gore said Saturday in an interview with TheSFNiners.com that he plans to sign a one-day contract with the 49ers soon to formally announce his retirement from the NFL.
Gore has yet to formally announce his retirement from the NFL, but the 38-year-old told Ian Rapoport of NFL Network that he's been training for both football and boxing.