Larry
Fitzgerald
WR - Free Agent
Age | 39 |
Exp | 18th Season |
HT/WT | 6'3" / 218 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 39 |
Exp | 18th Season |
HT/WT | 6'3" / 218 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @SF | 4 | 5 | 80.0 | 8.5 | 34 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | WAS | 7 | 7 | 100.0 | 7.1 | 50 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | DET | 1 | 3 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | 2 | 3 | 66.7 | 2.0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @NYJ | 4 | 7 | 57.1 | 8.8 | 35 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @DAL | 3 | 4 | 75.0 | 7.3 | 22 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | SEA | 8 | 8 | 100.0 | 7.8 | 62 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | MIA | 4 | 5 | 80.0 | 13.5 | 54 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | BUF | 2 | 5 | 40.0 | 6.5 | 13 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @SEA | 8 | 10 | 80.0 | 7.8 | 62 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @NYG | 2 | 3 | 66.7 | 5.0 | 10 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | PHI | 3 | 4 | 75.0 | 11.7 | 35 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | SF | 6 | 8 | 75.0 | 4.7 | 28 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2004 | 16 | 58 | 0 | 0.0 | 13.4 | 780 | 48 | 8 | 8 | 14 | 1.8 | 10 | 0 | 1 | 0 |
2005 | 16 | 103 | 0 | 0.0 | 13.7 | 1409 | 47 | 10 | 8 | 41 | 5.1 | 15 | 0 | 0 | 0 |
2006 | 13 | 69 | 0 | 0.0 | 13.7 | 946 | 57 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2007 | 15 | 100 | 0 | 0.0 | 14.1 | 1409 | 48 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 |
2008 | 16 | 96 | 0 | 0.0 | 14.9 | 1431 | 78 | 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2009 | 16 | 97 | 153 | 63.4 | 11.3 | 1092 | 34 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2010 | 16 | 90 | 173 | 52.0 | 12.6 | 1137 | 41 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2011 | 16 | 80 | 154 | 51.9 | 17.6 | 1411 | 73 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2012 | 16 | 71 | 156 | 45.5 | 11.2 | 798 | 37 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2013 | 16 | 82 | 135 | 60.7 | 11.6 | 954 | 75 | 10 | 2 | 8 | 4.0 | 4 | 0 | 1 | 1 |
2014 | 14 | 63 | 103 | 61.2 | 12.4 | 784 | 80 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2015 | 16 | 109 | 145 | 75.2 | 11.1 | 1215 | 44 | 9 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 |
2016 | 16 | 107 | 150 | 71.3 | 9.6 | 1023 | 32 | 6 | 2 | 5 | 2.5 | 4 | 0 | 2 | 1 |
2017 | 16 | 109 | 161 | 67.7 | 10.6 | 1156 | 37 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 16 | 69 | 112 | 61.6 | 10.6 | 734 | 37 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 75 | 109 | 68.8 | 10.7 | 804 | 54 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 13 | 54 | 72 | 75.0 | 7.6 | 409 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fitzgerald told Jim Gray on SiriusXM on Friday that he doesn't feel compelled to play "right now," according to Kevin Patra of NFL.com. "I don't know how I'll feel in September, October, November moving forward but I just, today, I just don't have the urge."