Matt
Prater
(#5)
K - Arizona Cardinals
Age | 40 |
Exp | 18th Season |
HT/WT | 5'10" / 201 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Arizona Cardinals
Age | 40 |
Exp | 18th Season |
HT/WT | 5'10" / 201 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @BUF | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 31 |
2 | LAR | 5 | 5 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 57 |
3 | DET | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 45 |
4 | WAS | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @SF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @GB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 16 | 39 | 39 | 0 | 25 | 34 | 73.5 | 0 | 0 | 7 | 8 | 5 | 4 | 56 |
2009 | 16 | 32 | 32 | 0 | 30 | 35 | 85.7 | 0 | 0 | 14 | 6 | 8 | 1 | 51 |
2010 | 12 | 28 | 28 | 0 | 16 | 18 | 88.9 | 0 | 0 | 3 | 7 | 4 | 2 | 59 |
2011 | 16 | 30 | 30 | 0 | 19 | 25 | 76.0 | 1 | 0 | 5 | 8 | 3 | 3 | 59 |
2012 | 16 | 55 | 55 | 0 | 26 | 32 | 81.2 | 0 | 1 | 7 | 10 | 5 | 3 | 53 |
2013 | 16 | 75 | 75 | 0 | 25 | 26 | 96.2 | 0 | 2 | 4 | 5 | 8 | 5 | 64 |
2014 | 11 | 21 | 21 | 0 | 21 | 26 | 80.8 | 2 | 0 | 8 | 4 | 6 | 1 | 52 |
2015 | 16 | 36 | 39 | 1 | 22 | 24 | 91.7 | 0 | 0 | 3 | 8 | 6 | 5 | 59 |
2016 | 16 | 31 | 33 | 1 | 31 | 36 | 86.1 | 0 | 0 | 10 | 4 | 10 | 7 | 58 |
2017 | 16 | 40 | 41 | 0 | 30 | 35 | 85.7 | 0 | 2 | 4 | 10 | 7 | 7 | 58 |
2018 | 16 | 30 | 30 | 0 | 28 | 32 | 87.5 | 0 | 0 | 8 | 12 | 5 | 3 | 54 |
2019 | 16 | 35 | 36 | 0 | 26 | 31 | 83.9 | 1 | 0 | 11 | 2 | 6 | 7 | 56 |
2020 | 16 | 38 | 41 | 0 | 21 | 28 | 75.0 | 0 | 0 | 4 | 7 | 4 | 6 | 59 |
2021 | 17 | 47 | 49 | 0 | 30 | 37 | 81.1 | 0 | 0 | 11 | 9 | 3 | 7 | 62 |
2022 | 13 | 17 | 18 | 0 | 22 | 25 | 88.0 | 0 | 0 | 1 | 10 | 6 | 5 | 57 |
2023 | 17 | 22 | 23 | 0 | 28 | 33 | 84.8 | 0 | 0 | 6 | 7 | 6 | 9 | 62 |
2024 | 4 | 10 | 10 | 0 | 6 | 6 | 100.0 | 0 | 0 | 1 | 1 | 3 | 1 | 57 |
Prater connected on both of his field-goal attempts and all three extra-point tries in Sunday's 35-31 win over the Eagles.
Prater made his only field-goal attempt and only extra-point try in Sunday's 27-16 loss to the Bears.
Prater made all three of his field-goal attempts and both of his extra-point tries in Sunday's 45-29 loss to the 49ers.
Prater missed his only field-goal try and didn't attempt an extra point in Sunday's 37-14 loss to the Rams.
Prater connected on his sole field-goal attempt and only point-after try during Sunday's 21-16 defeat in Houston.
Prater netted all four field-goal attempts and his only point-after try during Sunday's 25-23 win versus the Falcons.
Prater played only one snap on special teams during Sunday's 27-0 defeat at Cleveland.
Prater connected on his only field-goal attempt and sole point-after try during Sunday's 31-24 defeat to the Ravens.
Prater made one of two field-goal attempts and his only point-after try during Sunday's 20-10 defeat at Seattle.
Prater netted all three field-goal attempts during Sunday's 26-9 defeat to the Rams.
Prater made two of three point-after tries during Sunday's 34-20 defeat to the Bengals.
Prater made his only field-goal attempt as well as his lone extra-point try in Sunday's 35-16 loss to the 49ers.
Prater made all three field-goal attempts and his only point-after try during Sunday's 28-16 win versus the Cowboys.
Prater missed one of his three field-goal attempts and made both of his extra-point tries in Sunday's 31-28 loss to the Giants.
Prater made all of his three field-goal attempts and his lone extra-point try in Sunday's 20-16 loss at Washington.
The Cardinals re-signed Prater to a two-year contract Tuesday, Bob McManaman of the Arizona Republic reports.
Prater did not attempt a field goal and missed one of two extra-point tries in Sunday's 38-13 loss to the 49ers.
Prater went 3-for-3 on field-goal attempts and made his only PAT try in Sunday's 19-16 overtime loss to the Buccaneers.
Prater made all three of his field-goal attempts and didn't attempt a PAT in Sunday's 24-15 loss to Denver.
Prater converted two of three field-goal attempts and his only extra-point try during Monday's 27-13 loss to the Patriots.