Tom
Brady
QB - Free Agent
Age | 47 |
Exp | 23rd Season |
HT/WT | 6'4" / 225 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 47 |
Exp | 23rd Season |
HT/WT | 6'4" / 225 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DAL | 87.3 | 18 | 27 | 66.7 | 212.0 | 7.9 | 1 | 1 | 2 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
2 | @NO | 79.3 | 18 | 34 | 52.9 | 190.0 | 5.6 | 1 | 0 | 1 | 3 | -2 | -0.7 | 0 | 0 | 1 | 1 |
3 | GB | 98.4 | 31 | 42 | 73.8 | 271.0 | 6.5 | 1 | 0 | 3 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
4 | KC | 114.7 | 39 | 52 | 75.0 | 385.0 | 7.4 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | ATL | 92.7 | 35 | 52 | 67.3 | 351.0 | 6.8 | 1 | 0 | 0 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 |
6 | @PIT | 87.8 | 25 | 40 | 62.5 | 243.0 | 6.1 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
7 | @CAR | 81.2 | 32 | 49 | 65.3 | 290.0 | 5.9 | 0 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
8 | BAL | 89.7 | 26 | 44 | 59.1 | 325.0 | 7.4 | 1 | 0 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
9 | LAR | 79.7 | 36 | 58 | 62.1 | 280.0 | 4.8 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | SEA | 111.0 | 22 | 29 | 75.9 | 258.0 | 8.9 | 2 | 1 | 0 | 6 | -3 | -0.5 | 0 | 0 | 0 | 0 |
12 | @CLE | 97.6 | 29 | 43 | 67.4 | 246.0 | 5.7 | 2 | 0 | 3 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
13 | NO | 84.0 | 36 | 54 | 66.7 | 281.0 | 5.2 | 2 | 1 | 1 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
14 | @SF | 63.7 | 34 | 55 | 61.8 | 253.0 | 4.6 | 1 | 2 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
15 | CIN | 92.2 | 30 | 44 | 68.2 | 312.0 | 7.1 | 3 | 2 | 1 | 2 | 1 | 0.5 | 1 | 0 | 2 | 2 |
16 | @ARI | 71.6 | 32 | 48 | 66.7 | 281.0 | 5.9 | 1 | 2 | 0 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 |
17 | CAR | 127.3 | 34 | 45 | 75.6 | 432.0 | 9.6 | 3 | 0 | 3 | 3 | 4 | 1.3 | 2 | 1 | 0 | 0 |
18 | @ATL | 106.0 | 13 | 17 | 76.5 | 84.0 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2002 | 16 | 85.7 | 373 | 601 | 62.1 | 3,764.0 | 6.3 | 28 | 14 | 31 | 42 | 110 | 2.6 | 15 | 1 | 11 | 1 |
2003 | 16 | 85.9 | 317 | 527 | 60.2 | 3,620.0 | 6.9 | 23 | 12 | 32 | 42 | 63 | 1.5 | 11 | 1 | 13 | 5 |
2004 | 16 | 92.6 | 288 | 474 | 60.8 | 3,692.0 | 7.8 | 28 | 14 | 26 | 43 | 28 | 0.7 | 10 | 0 | 7 | 5 |
2005 | 16 | 92.3 | 334 | 530 | 63.0 | 4,110.0 | 7.8 | 26 | 14 | 26 | 27 | 89 | 3.3 | 15 | 1 | 4 | 3 |
2006 | 16 | 87.9 | 319 | 516 | 61.8 | 3,529.0 | 6.8 | 24 | 12 | 26 | 49 | 102 | 2.1 | 22 | 0 | 12 | 4 |
2007 | 16 | 117.2 | 398 | 578 | 68.9 | 4,806.0 | 8.3 | 50 | 8 | 21 | 37 | 98 | 2.6 | 19 | 2 | 6 | 4 |
2008 | 1 | 83.9 | 7 | 11 | 63.6 | 76.0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 | 16 | 96.2 | 371 | 565 | 65.7 | 4,398.0 | 7.8 | 28 | 13 | 16 | 29 | 44 | 1.5 | 9 | 1 | 4 | 2 |
2010 | 16 | 111.0 | 324 | 492 | 65.9 | 3,900.0 | 7.9 | 36 | 4 | 25 | 31 | 30 | 1.0 | 9 | 1 | 3 | 1 |
2011 | 16 | 105.6 | 401 | 611 | 65.6 | 5,235.0 | 8.6 | 39 | 12 | 32 | 43 | 109 | 2.5 | 13 | 3 | 6 | 2 |
2012 | 16 | 98.7 | 401 | 637 | 63.0 | 4,827.0 | 7.6 | 34 | 8 | 27 | 23 | 32 | 1.4 | 7 | 4 | 2 | 0 |
2013 | 16 | 87.3 | 380 | 628 | 60.5 | 4,343.0 | 6.9 | 25 | 11 | 39 | 33 | 18 | 0.5 | 11 | 0 | 9 | 3 |
2014 | 16 | 97.3 | 374 | 583 | 64.2 | 4,109.0 | 7.0 | 33 | 9 | 21 | 36 | 57 | 1.6 | 17 | 0 | 6 | 3 |
2015 | 16 | 102.2 | 402 | 624 | 64.4 | 4,770.0 | 7.6 | 36 | 7 | 38 | 34 | 53 | 1.6 | 13 | 3 | 6 | 2 |
2016 | 12 | 112.2 | 291 | 432 | 67.4 | 3,554.0 | 8.2 | 28 | 2 | 15 | 28 | 64 | 2.3 | 15 | 0 | 5 | 0 |
2017 | 16 | 102.8 | 385 | 581 | 66.3 | 4,577.0 | 7.9 | 32 | 8 | 35 | 25 | 28 | 1.1 | 7 | 0 | 7 | 3 |
2018 | 16 | 97.7 | 375 | 570 | 65.8 | 4,355.0 | 7.6 | 29 | 11 | 21 | 23 | 35 | 1.5 | 10 | 2 | 4 | 2 |
2019 | 16 | 88.0 | 373 | 613 | 60.8 | 4,057.0 | 6.6 | 24 | 8 | 27 | 26 | 34 | 1.3 | 17 | 3 | 4 | 1 |
2020 | 16 | 102.2 | 401 | 610 | 65.7 | 4,633.0 | 7.6 | 40 | 12 | 21 | 30 | 6 | 0.2 | 4 | 3 | 4 | 1 |
2021 | 17 | 102.1 | 485 | 719 | 67.5 | 5,316.0 | 7.4 | 43 | 12 | 22 | 28 | 81 | 2.9 | 13 | 2 | 4 | 3 |
2022 | 17 | 90.7 | 490 | 733 | 66.8 | 4,694.0 | 6.4 | 25 | 9 | 22 | 29 | -1 | 0.0 | 2 | 1 | 5 | 4 |
Brady announced Wednesday via his personal Twitter account that he is retiring as an NFL player "for good."
Brady completed 35 of 66 passes for 351 yards with two touchdowns and one interception in the Buccaneers' 31-14 wild-card loss to the Cowboys on Monday night. He also committed a fumble but recovered and threw a two-point conversion pass.
Brady completed 13 of 17 passes for 84 yards with a touchdown and no interceptions in the Buccaneers' 30-17 loss to the Falcons on Sunday.
Coach Todd Bowles said Wednesday that Brady will start Sunday's game against Atlanta, Scott Smith of the Buccaneers' official site reports.
Brady completed 32 of 48 passes for 281 yards with one touchdown and two interceptions in the Buccaneers' 19-16 overtime win over the Cardinals on Sunday night. He also rushed twice for one yard.
Brady completed 30 of 44 pass attempts for 312 yards, three touchdowns and two interceptions in Sunday's 34-23 loss to the Bengals.
Brady completed 34 of 55 passes for 253 yards and one touchdown with two interceptions in Sunday's 35-7 loss to the 49ers.
Brady completed 36 of 54 passes for 281 yards with two touchdowns and one interception in the Buccaneers' 17-16 win over the Saints on Monday night. He also netted minus-1 yard on one rush.
Brady completed 29 of 43 passes for 246 yards with two touchdowns and no interceptions in the Buccaneers' 23-17 overtime loss to the Browns on Sunday. He also rushed once for two yards.
Brady completed 36 of 58 passes for 280 yards and a touchdown in Sunday's 16-13 win over the Rams.
Brady completed 26 of 44 passes for 325 yards with one touchdown and no interceptions in the Buccaneers' 27-22 loss to the Ravens on Thursday night. He also rushed once for one yard.
Brady completed 32 of 49 passes for 290 yards with no touchdowns or interceptions in the Buccaneers' 21-3 loss to the Panthers on Sunday. He also rushed once for one yard and recovered a fumble.
Brady completed 25 of 40 passes for 243 yards with one touchdown and no interceptions in the Buccaneers' 20-18 loss to the Steelers on Sunday. He also ran once for no gain and committed a fumble recovered by Tampa Bay.
Brady completed 35 of 52 passes for 351 yards with one touchdown and no interceptions in the Buccaneers' 21-15 win over the Falcons on Sunday. He also netted minus-3 yards on three rushes and threw a two-point conversion pass.
Brady (shoulder/finger) was a full participant in Thursday's practice, Tom Pelissero of NFL Network reports.
Brady (shoulder/finger) was spotted on the field during the open portion of Thursday's practice, Jenna Laine of ESPN.com reports.
Brady (right shoulder/right finger) didn't practice Wednesday.
Brady completed 39 of 52 pass attempts for 385 yards and three touchdowns in Sunday's 41-31 loss to the Chiefs.
Brady completed 31 of 42 passes for 271 yards and a touchdown in Sunday's 14-12 loss to the Packers.
Brady (right finger) practiced fully and doesn't have a designation for Sunday's game against the Packers.