Marcedes
Lewis
(#84)
TE - Chicago Bears
Age | 40 |
Exp | 19th Season |
HT/WT | 6'6" / 267 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Chicago Bears
Age | 40 |
Exp | 19th Season |
HT/WT | 6'6" / 267 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | JAX | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @WAS | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2006 | 15 | 13 | 0 | 0.0 | 9.7 | 126 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2007 | 16 | 37 | 0 | 0.0 | 10.6 | 391 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2008 | 16 | 41 | 0 | 0.0 | 11.9 | 489 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 | 15 | 32 | 59 | 54.2 | 16.2 | 518 | 47 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2010 | 16 | 58 | 88 | 65.9 | 12.1 | 700 | 42 | 10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2011 | 15 | 39 | 85 | 45.9 | 11.8 | 460 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2012 | 16 | 52 | 77 | 67.5 | 10.4 | 540 | 26 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2013 | 11 | 25 | 47 | 53.2 | 14.4 | 359 | 41 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2014 | 8 | 18 | 31 | 58.1 | 11.4 | 206 | 63 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 16 | 37 | 43.2 | 14.1 | 226 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 10 | 20 | 30 | 66.7 | 8.4 | 169 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 24 | 48 | 50.0 | 13.2 | 318 | 37 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 3 | 4 | 75.0 | 13.0 | 39 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 15 | 19 | 78.9 | 10.4 | 156 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | 10 | 17 | 58.8 | 10.7 | 107 | 36 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 23 | 28 | 82.1 | 9.3 | 214 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 17 | 6 | 7 | 85.7 | 11.0 | 66 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 4 | 5 | 80.0 | 7.2 | 29 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 9 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lewis is meeting with Chicago on Monday with the intention of re-signing for the 2024 season, Jay Glazer of Fox Sports reports.
Lewis played 33 percent of the snaps but was not targeted in the Bears' 17-9 loss to the Packers on Sunday.
Lewis hauled in a one-yard touchdown in the Bears' 27-16 win over the Cardinals on Monday.
Lewis caught a four-yard pass in the Bears' 28-13 win over the Lions on Sunday.
Lewis caught his lone target for eight yards in the Bears' 31-28 loss to the Broncos on Sunday.
Lewis is signing with the Bears, Tom Pelissero of NFL Network reports.
Lewis was targeted seven times and caught six passes for 66 yards and two touchdowns over 17 appearances in the 2022 season.
Lewis caught both his targets for 32 yards and a touchdown in Sunday's 26-20 win over the Dolphins.
Lewis was targeted once and caught one pass for 14 yards in Monday's 24-12 victory over the Rams.
Lewis caught his only target for a two-yard touchdown in Sunday's 27-22 loss to the Giants.
Lewis doesn't have an injury designation for Sunday's contest against the Patriots, Tom Silverstein of the Milwaukee Journal Sentinel reports.
Lewis (groin) is active Sunday against the Buccaneers, Mike Spofford of the Packers' official site reports.
Lewis was not targeted in Sunday's loss to the Vikings.
Lewis was activated off the reserve/COVID-19 list Saturday and will be eligible to play Sunday against the Vikings.
Lewis has landed on the Packers' reserve/COVID-19 list,
Lewis was targeted three times and caught two passes for two yards in the Packers' 24-22 victory over the Browns in Week 16.
Lewis was targeted three times and caught three passes for 40 yards in Sunday's 31-30 victory over the Ravens.
Lewis was targeted four times and caught four passes for 51 yards in Sunday's 45-30 victory over the Bears.
Lewis was not targeted in Sunday's 34-31 loss to the Vikings.
Lewis was targeted twice and caught two passes for 10 yards in Sunday's 17-0 victory over the Seahawks.