Chad
Henne
QB - Free Agent
Age | 39 |
Exp | 15th Season |
HT/WT | 6'3" / 230 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 39 |
Exp | 15th Season |
HT/WT | 6'3" / 230 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ARI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | 0 | 1 | 0 |
2 | LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | BUF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @SF | 39.6 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 |
9 | TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | SEA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2008 | 3 | 74.0 | 7 | 12 | 58.3 | 67.0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 | 14 | 75.2 | 274 | 451 | 60.8 | 2,878.0 | 6.4 | 12 | 14 | 26 | 16 | 32 | 2.0 | 12 | 1 | 4 | 0 |
2010 | 15 | 76.2 | 301 | 490 | 61.4 | 3,301.0 | 6.7 | 15 | 18 | 30 | 35 | 52 | 1.5 | 10 | 0 | 5 | 2 |
2011 | 4 | 79.0 | 64 | 112 | 57.1 | 868.0 | 7.8 | 4 | 4 | 11 | 14 | 101 | 7.2 | 20 | 1 | 1 | 0 |
2012 | 10 | 72.2 | 166 | 308 | 53.9 | 2,084.0 | 6.8 | 11 | 11 | 28 | 19 | 64 | 3.4 | 15 | 1 | 4 | 2 |
2013 | 15 | 76.5 | 305 | 503 | 60.6 | 3,241.0 | 6.4 | 13 | 14 | 38 | 27 | 77 | 2.9 | 14 | 0 | 2 | 0 |
2014 | 3 | 80.7 | 42 | 78 | 53.8 | 492.0 | 6.3 | 3 | 1 | 16 | 4 | 25 | 6.2 | 12 | 0 | 1 | 1 |
2015 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
2017 | 2 | 39.6 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | -5 | -1.0 | 0 | 0 | 0 | 0 |
2018 | 1 | 97.9 | 2 | 3 | 66.7 | 29.0 | 9.7 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2019 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 3 | 108.2 | 28 | 38 | 73.7 | 248.0 | 6.5 | 2 | 0 | 2 | 7 | -2 | -0.3 | 1 | 1 | 2 | 0 |
2021 | 4 | 80.7 | 11 | 16 | 68.8 | 82.0 | 5.1 | 0 | 0 | 0 | 8 | 0 | 0.0 | 4 | 0 | 2 | 0 |
2022 | 3 | 39.6 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | -5 | -1.0 | 0 | 0 | 1 | 0 |
Henne announced Sunday via his personal Instagram account shortly after the Chiefs' 38-35 win over the Eagles in Super Bowl LVII that he will retire from professional football.
Henne didn't see any action Sunday in the Chiefs' 23-20 win over the Bengals in the AFC Championship Game.
Henne agreed Wednesday to re-sign with the Chiefs on a one-year, $2 million contract, Mike Garafolo of NFL Network reports.
Henne completed 11 of 16 pass attempts for 82 yards, no touchdowns and no interceptions in Sunday's 27-3 loss to the Titans.