Ronnie
Perkins
LB - Arizona Cardinals
Age | 25 |
Exp | 4th Season |
HT/WT | 6'3" / 253 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Arizona Cardinals
Age | 25 |
Exp | 4th Season |
HT/WT | 6'3" / 253 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
3 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @KC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GB | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | 13 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Broncos waived Perkins on Thursday, Aric DiLalla of the team's official site reports.
The Patriots placed Perkins (undisclosed) on injured reserve Tuesday, Field Yates of ESPN reports.
Perkins worked with the Patriots' first-team defense as an off-ball linebacker during minicamp this June, Evan Lazar of the CLNS Media Network reports.
Perkins (ankle) was designated to return from injured reserve Thursday, Aaron Wilson of Sportstalk 790 Houston reports.
Perkins (undisclosed) has been activated from the reserve/COVID-19 list and shifted back to the IR, Jim McBride of The Boston Globe reports.
Perkins (undisclosed) was placed on the reserve/COVID-19 list Monday, Ben Volin of The Boston Globe reports.
The Patriots placed Perkins (ankle) on injured reserve Thursday, Mike Reiss of ESPN.com reports.
Perkins (ankle) has been ruled out for Saturday's game against Indianapolis.
Perkins (illness) has been ruled out for Monday's contest against the Bills.
Perkins (ankle) wasn't listed on the Patriots' injury report Wednesday.
Perkins (ankle) will sit out Sunday's game against Dallas.
The Patriots have officially listed Perkins (ankle) as questionable for Sunday's clash with the Cowboys.
Perkins (ankle) has been ruled out for Sunday's game against the Texans, Zack Cox of NESN.com reports.
Perkins (shoulder) is not listed on Wednesday's injury report.
Perkins (shoulder) is listed as inactive ahead of Sunday's matchup against the Jets.
Perkins (shoulder) is inactive for Sunday's game against the Dolphins.