Tutu
Atwell
(#5)
WR - Los Angeles Rams
Age | 25 |
Exp | 4th Season |
HT/WT | 5'9" / 165 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Rams
Age | 25 |
Exp | 4th Season |
HT/WT | 5'9" / 165 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 3 | 4 | 75.0 | 16.0 | 48 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | SF | 4 | 5 | 80.0 | 23.2 | 93 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CHI | 4 | 6 | 66.7 | 20.5 | 82 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | GB | 6 | 10 | 60.0 | 9.7 | 58 | 24 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
7 | LV | 6 | 9 | 66.7 | 8.5 | 51 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | MIN | 1 | 2 | 50.0 | 18.0 | 18 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SEA | 1 | 3 | 33.3 | 16.0 | 16 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIA | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 13 | 18 | 35 | 51.4 | 16.6 | 298 | 62 | 1 | 9 | 34 | 3.8 | 11 | 1 | 0 | 0 |
2023 | 16 | 39 | 67 | 58.2 | 12.4 | 483 | 44 | 3 | 5 | 31 | 6.2 | 22 | 0 | 0 | 0 |
2024 | 9 | 26 | 40 | 65.0 | 14.3 | 372 | 50 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
Atwell finished the 2023 regular season with 39 receptions for 483 yards and three touchdowns and five rushes for 31 yards.
Atwell caught two of four targets for seven yards and rushed once for minus-4 yards during Sunday's 21-20 victory against San Francisco. He also recorded a two-point conversion.
Atwell (concussion) doesn't have a designation for Thursday's game against the Saints, Adam Caplan of SiriusXM NFL Radio reports.
Atwell (concussion) was a full participant at Tuesday's walkthrough, Adam Caplan of SiriusXM NFL Radio reports.
Coach Sean McVay said Monday that Atwell (concussion) is expected to play Thursday versus the Saints, Gary Klein of the Los Angeles Times reports. Per Adam Schefter of ESPN, Atwell has cleared the NFL's five-step concussion protocol.
Atwell (concussion) is inactive for Sunday's game against the Commanders, Gary Klein of the Los Angeles Times reports.
Atwell (concussion), who is listed as questionable for Sunday's game against the Commanders, is unlikely to play, Adam Schefter of ESPN reports.
Atwell (concussion) is listed as questionable for Sunday's game against the Commanders, Greg Beacham of the Associated Press reports.
Atwell (concussion) practiced in a limited fashion Thursday, Adam Caplan of SiriusXM NFL Radio reports.
Atwell (concussion) was listed as a non-participant on Wednesday's estimated injury report, Adam Caplan of SiriusXM NFL Radio reports.
Coach Sean McVay confirmed Monday that Atwell is in the NFL's concussion protocol, Adam Grosbard of The Orange County Register reports.
Atwell is being evaluated for a concussion and is questionable to return to Sunday's game against the Ravens.
Atwell secured one of two targets for nine yards during Sunday's 36-19 victory against the Browns.
Atwell secured all three targets for 76 yards during Sunday's 37-14 victory against the Cardinals.
Atwell caught just one of his three targets for 17 yards in Sunday's 17-16 win over Seattle.
Atwell secured four of seven targets for 13 yards during Sunday's 20-3 loss to the Packers.
Atwell secured two of four targets for 21 yards and rushed twice for eight yards during Sunday's 43-20 loss to the Cowboys. He also threw a two-point conversion.
Atwell caught one of two targets for 31 yards and a touchdown during Sunday's 24-17 loss to the Steelers.
Atwell secured his only target for 30 yards during Sunday's 26-9 victory against the Cardinals.
Atwell secured two of five targets for nine yards and a touchdown during Sunday's 23-14 loss to the Eagles.