Ihmir
Smith-Marsette
(#87)
WR - New York Giants
Age | 25 |
Exp | 4th Season |
HT/WT | 6'1" / 185 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New York Giants
Age | 25 |
Exp | 4th Season |
HT/WT | 6'1" / 185 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
8 | @PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 8 | 5 | 6 | 83.3 | 23.2 | 116 | 44 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 8 | 1 | 4 | 25.0 | 15.0 | 15 | 15 | 0 | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 |
2023 | 17 | 8 | 10 | 80.0 | 6.4 | 51 | 18 | 0 | 8 | 74 | 9.2 | 20 | 1 | 2 | 0 |
2024 | 8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
The Panthers re-signed Smith-Marsette to a one-year contract Tuesday, Ian Rapoport of NFL Network reports.
The Panthers chose to not tender Smith-Marsette on Friday, Joe Person of The Athletic reports.
Smith-Marsette finished the regular season with eight catches on 10 targets for 51 yards and eight rushes for 74 yards and a touchdown in 17 games. He also returned 37 punts for 322 yards and another score.
Smith-Marsette (illness) was a full practice participant Thursday.
Smith-Marsette (illness) didn't practice Wednesday, David Newton of ESPN.com reports.
Smith-Marsette caught all three of his targets for 12 yards and rushed once for zero yards in Sunday's 26-0 loss to the Jaguars.
Smith-Marsette caught his lone target for 18 yards and rushed twice for 33 yards and a touchdown in Sunday's 33-30 loss to the Packers.
Smith-Marsette caught both of his targets for one yard and rushed four times for 31 yards in Sunday's 9-7 win over the Falcons. He also muffed a punt but recovered it himself.
Smith-Marsette played 12 of the Panthers' 72 snaps on offense and went without a target in Sunday's 21-18 loss to the Buccaneers.
Smith-Marsette was traded to the Panthers from the Chiefs on Tuesday, Dov Kleiman of BroBible.com reports.
Smith-Marsette reverted to Kansas City's practice squad Monday, per the NFL's transaction log.
Smith-Marsette was elevated to the active roster Saturday.
Smith-Marsette reverted to the Chiefs' practice squad Monday, per the NFL's transaction log.
Kansas City elevated Smith-Marsette to its active roster from the practice squad Friday for Saturday's matchup against Las Vegas, Matt Derrick of ChiefsDigest.com reports.
Smith-Marsette reverted to the Chiefs' practice squad Monday, per the NFL's official transaction log.
Smith-Marsette has been elevated to the Chiefs' active roster ahead of Sunday's game against the Broncos.
The Chiefs signed Smith-Marsette to their practice squad Friday, Matt Derrick of ChiefsDigest.com reports.
Smith-Marsette was waived by the Bears on Tuesday, Larry Mayer of the team's official site reports.
Smith-Marsette lost one yard on one rushing attempt and failed to catch his only target in the Bears' 12-7 loss to the Commanders on Thursday.
Smith-Marsette caught one pass for 15 yards in the Bears' 29-22 loss to the Vikings on Sunday.