Amon-Ra
St. Brown
(#14)
WR - Detroit Lions
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 202 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Detroit Lions
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 202 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LAR | 3 | 6 | 50.0 | 4.3 | 13 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | TB | 11 | 18 | 61.1 | 10.8 | 119 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ARI | 7 | 8 | 87.5 | 10.7 | 75 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | SEA | 6 | 6 | 100.0 | 7.5 | 45 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @DAL | 4 | 4 | 100.0 | 9.2 | 37 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @MIN | 8 | 8 | 100.0 | 14.0 | 112 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TEN | 2 | 2 | 100.0 | 3.5 | 7 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @GB | 7 | 7 | 100.0 | 8.0 | 56 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @HOU | 6 | 8 | 75.0 | 10.0 | 60 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 90 | 119 | 75.6 | 10.1 | 912 | 37 | 5 | 7 | 61 | 8.7 | 26 | 1 | 0 | 0 |
2022 | 16 | 106 | 146 | 72.6 | 11.0 | 1161 | 49 | 6 | 9 | 95 | 10.6 | 58 | 0 | 0 | 0 |
2023 | 16 | 119 | 164 | 72.6 | 12.7 | 1515 | 70 | 10 | 4 | 24 | 6.0 | 11 | 0 | 1 | 1 |
2024 | 9 | 54 | 67 | 80.6 | 9.7 | 524 | 35 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Brown and the Lions reached agreement Tuesday on a four-year extension, Ian Rapoport of NFL Network reports.
St. Brown is discussing an extension with the Lions, Kyle Meinke of MLive.com reports.
St. Brown caught eight of 14 targets for 77 yards and a touchdown in Sunday's 31-23 divisional-round win over the Buccaneers.
St. Brown hauled in seven of nine targets for 110 yards in Sunday's 24-23 win over the Rams.
St. Brown brought in seven of 10 targets for 144 yards and a touchdown in the Lions' 30-20 win over the Vikings on Sunday.
St. Brown secured six of eight targets for 90 yards and a touchdown and rushed once for 11 yards in the Lions' 20-19 loss to the Cowboys on Saturday night.
St. Brown secured 12 of 14 targets for 106 yards and one touchdown during Sunday's 30-24 win over the Vikings.
St. Brown recorded seven receptions on nine targets for 112 yards and a touchdown in Saturday's 42-17 win over the Broncos.
St. Brown recorded three receptions on nine targets for 21 yards in Sunday's 28-13 loss to the Bears.
St. Brown brought in two of six targets for 49 yards and a touchdown in the Lions' 33-28 win over the Saints on Sunday.
St. Brown caught nine of 11 targets for 95 yards during Thursday's 29-22 loss to Green Bay.
St. Brown caught eight of 11 targets for 77 yards and a touchdown in Sunday's 31-26 win over the Bears.
St. Brown caught eight of nine targets for 156 yards and a touchdown in Sunday's 41-38 win over the Chargers.
St. Brown (illness) secured six of nine targets for 108 yards in the Lions' 26-14 win over the Raiders on Monday night.
St. Brown (illness) is active for Monday's game versus the Raiders.
St. Brown (illness), who remains listed as questionable ahead of Monday's game against the Raiders, plans to play, Jeremy Fowler of ESPN.com reports.
The Lions added St. Brown to their Week 8 injury report Sunday due to an illness and are listing him as questionable for Monday's contest versus the Raiders.
St. Brown recorded 13 receptions on 19 targets for 102 yards in Sunday's 38-6 loss to the Ravens.
St. Brown recorded 12 receptions on 15 targets for 124 yards and a touchdown in Sunday's 20-6 win over the Buccaneers.
St. Brown (abdomen) practiced in full Thursday.