Michael
Carter
(#22)
RB - Arizona Cardinals
Age | 25 |
Exp | 4th Season |
HT/WT | 5'8" / 201 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Arizona Cardinals
Age | 25 |
Exp | 4th Season |
HT/WT | 5'8" / 201 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | BUF | 1 | 6 | 6.0 | 6 | 0 | 2 | 2 | 100.0 | 6.0 | 12 | 6 | 0 | 0 | 0 |
2 | @DAL | 2 | 8 | 4.0 | 6 | 0 | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
3 | NE | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
4 | KC | 1 | 9 | 9.0 | 9 | 0 | 2 | 3 | 66.7 | 6.0 | 12 | 10 | 0 | 0 | 0 |
5 | @DEN | 1 | 8 | 8.0 | 8 | 0 | 3 | 3 | 100.0 | 4.7 | 14 | 9 | 0 | 0 | 0 |
6 | PHI | 1 | 5 | 5.0 | 5 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYG | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 100.0 | 4.0 | 24 | 7 | 0 | 0 | 0 |
10 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | LAR | 4 | 19 | 4.8 | 7 | 0 | 4 | 4 | 100.0 | 3.8 | 15 | 7 | 0 | 0 | 0 |
13 | @PIT | 4 | 25 | 6.2 | 19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | SF | 3 | 27 | 9.0 | 19 | 0 | 3 | 3 | 100.0 | 3.3 | 10 | 8 | 0 | 0 | 0 |
16 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @PHI | 7 | 61 | 8.7 | 21 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 1 | 0 | 0 |
18 | SEA | 4 | 17 | 4.2 | 15 | 0 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 14 | 147 | 639 | 4.3 | 55 | 4 | 36 | 55 | 65.5 | 9.0 | 325 | 23 | 0 | 1 | 1 |
2022 | 16 | 114 | 402 | 3.5 | 25 | 3 | 41 | 54 | 75.9 | 7.0 | 288 | 37 | 0 | 2 | 1 |
2023 | 15 | 30 | 187 | 6.2 | 21 | 0 | 24 | 31 | 77.4 | 4.2 | 101 | 10 | 1 | 0 | 0 |
Carter compiled 61 yards on seven carries and a six-yard touchdown on his only target during Sunday's 35-31 win in Philadelphia.
Carter tallied three carries for 27 yards and three catches (on three targets) for 10 yards during Sunday's 45-29 defeat to the 49ers.
Carter recorded four carries for 25 yards during Sunday's 24-10 win at Pittsburgh.
Carter recorded four carries for 19 yards and reeled in all four targets for 15 yards during Sunday's 37-14 defeat to the Rams.
Carter is active for Sunday's contest versus the Rams, Darren Urban of the Cardinals official site reports.
Carter (coach's decision) is inactive for Sunday's game in Houston.
Carter may be a part of the Cardinals backfield Sunday at Houston with Emari Demercado (toe) ruled out for the contest, Darren Urban of the team's official site reports.
The Cardinals claimed Carter off waivers Wednesday, Adam Schefter of ESPN reports.
The Jets waived Carter on Tuesday, Ethan Greenberg of the team's official site reports.
Carter didn't record a rushing attempt and failed to catch his only target in Sunday's 16-12 loss to the Raiders.
Carter didn't record a carry but caught all six of his targets for 24 yards in Monday's 27-6 loss to the Chargers.
Carter rushed twice for two yards and didn't catch his lone target in Sunday's 13-10 overtime win over the Giants.
Carter rushed once for five yards and didn't catch his only target in Sunday's 20-14 win over the Eagles.
Carter rushed once for eight yards and caught all three of his targets for 14 yards in Sunday's 31-21 win over the Broncos.
Carter rushed once for nine yards and caught two of three targets for 12 yards in Sunday's 23-20 loss to the Chiefs.
Carter didn't have a rushing attempt and caught his only target for three yards in Sunday's 15-10 loss to the Patriots.
Carter rushed twice for eight yards and caught one of two targets for three yards in Sunday's 30-10 loss to the Cowboys.
Carter rushed once for six yards and caught both of his targets for 12 yards in Monday's 22-16 overtime win over the Bills.
Carter was held to one rushing yard on four attempts (no receptions) in Saturday's 32-24 preseason win over the Giants.
Carter didn't dress for Saturday night's preseason game against the Bucs, Rich Cimini of ESPN.com reports.