Ian
Book
QB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 212 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 212 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DET | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @ARI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @CHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | NO | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 1 | 40.6 | 12 | 20 | 60.0 | 135.0 | 6.8 | 0 | 2 | 8 | 3 | 6 | 2.0 | 3 | 0 | 0 | 0 |
2022 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Chiefs signed book to a reserve/future contract Wednesday, Aaron Wilson of KPRC 2 Houston reports.
New England cut Book from its practice squad Monday, Doug Kyed of the Boston Herald reports.
The Patriots signed Book to their practice squad Wednesday, Mark Daniels of The Springfield Republican reports.
The Eagles waived Book on Tuesday, Dave Zangaro of NBC Sports Philadelphia reports.
Book is expected to dress as the backup quarterback behind starter Gardner Minshew with Jalen Hurts (shoulder) ruled out for Saturday's game in Dallas, Dave Spadaro of the Eagles' official site reports.
Book was claimed off waivers by the Eagles on Wednesday, Field Yates of ESPN reports.
The Saints waived Book on Tuesday, Ian Rapoport of NFL Network reports.
Book (coach's decision) is inactive Sunday against the Panthers, John DeShazier of the Saints' official site reports.
Book completed 12 of 20 passes for 135 yards with two interceptions while rushing three times for six yards during Monday's 20-3 loss to Miami.
Book will start Monday against the Dolphins after the Saints didn't activate Taysom Hill (illness) or Trevor Siemian (illness) from the reserve/COVID-19 list ahead of the contest, Katherine Terrell of The Athletic reports.
Book is expected to serve as the Saints' starting quarterback Monday against the Dolphins, Tom Pelissero of NFL Network reports.
Book (coach's decision) is inactive for Sunday's contest against the Eagles, Mike Triplett of ESPN.com reports.