Mac
Jones
(#10)
QB - Jacksonville Jaguars
Age | 26 |
Exp | 4th Season |
HT/WT | 6'3" / 220 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Jacksonville Jaguars
Age | 26 |
Exp | 4th Season |
HT/WT | 6'3" / 220 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CLE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @BUF | 66.7 | 5 | 8 | 62.5 | 22.0 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
4 | @HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CHI | 91.7 | 1 | 1 | 100.0 | 6.0 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIN | 38.3 | 14 | 22 | 63.6 | 111.0 | 5.0 | 0 | 2 | 3 | 5 | 8 | 1.6 | 5 | 1 | 1 | 1 |
11 | @DET | 56.4 | 17 | 29 | 58.6 | 138.0 | 4.8 | 0 | 1 | 1 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 92.5 | 352 | 521 | 67.6 | 3,801.0 | 7.3 | 22 | 13 | 28 | 44 | 129 | 2.9 | 13 | 0 | 7 | 3 |
2022 | 14 | 84.8 | 288 | 442 | 65.2 | 2,997.0 | 6.8 | 14 | 11 | 34 | 47 | 102 | 2.2 | 15 | 1 | 5 | 1 |
2023 | 11 | 77.0 | 224 | 345 | 64.9 | 2,120.0 | 6.1 | 10 | 12 | 22 | 26 | 96 | 3.7 | 18 | 0 | 3 | 2 |
2024 | 4 | 51.9 | 37 | 60 | 61.7 | 277.0 | 4.6 | 0 | 3 | 6 | 7 | 15 | 2.1 | 5 | 1 | 2 | 2 |
The Jaguars didn't pick up Jones' fifth-year contract option, AL.com reports.
The Jaguars will finalize a trade Sunday to acquire Jones from the Patriots in exchange for a 2024 sixth-round draft pick, Adam Schefter of ESPN reports.
New England is open to trading Jones and has engaged with discussions in teams around the league, Ian Rapoport of NFL Network reports.
Jones finished the 2023 season with 2,120 passing yards to go along with 10 touchdowns and 12 interceptions in 11 games.
Jones (coach's decision) was designated the Patriots' inactive third QB for Sunday's game against the Jets.
Jones was active but didn't see any snaps in Sunday's 6-0 loss to the Chargers.
Though coach Bill Belichick hasn't confirmed the Patriots' Week 13 starting QB, Evan Lazar of the team's official site notes that all signs still point to Bailey Zappe starting over Jones in Sunday's game against the Chargers.
Jones wasn't seen attempting passes during the media-access portion of Wednesday's practice, while Bailey Zappe logged multiple reps at quarterback and was followed in drills by practice-squad member Malik Cunningham, Mike Reiss of ESPN.com reports.
Head coach Bill Belichick declined Wednesday to name either Jones or Bailey Zappe the Patriots' starting quarterback for Sunday's game against the Chargers, Doug Kyed of the Boston Herald reports.
Jones was replaced by Bailey Zappe to begin the second half of Sunday's game against the Giants, Mike Reiss of ESPN reports.
Jones took reps with the first-team offense during pregame warmups and appears in line to start Sunday's game against the Giants, Evan Lazar of the Patriots' official site reports.
Jones is expected to start Sunday's game against the Giants, Mike Garafolo of NFL Network reports.
The Patriots are planning to have Jones start Sunday's Week 12 contest against the Giants, Andrew Callahan of the Boston Herald reports.
Jones' standing on the depth chart remains unclear heading into Sunday's game against the Giants after head coach Bill Belichick declined to name the Patriots' starting quarterback when he spoke to the media Friday, Evan Lazar of the team's official site reports.
Jones isn't included on the Patriots' initial Week 12 injury report released Wednesday after he suffered an unspecified bruise in New England's 10-6 loss to Indianapolis in Week 10.
Jones (undisclosed) handled the initial QB reps at Tuesday's unofficial practice, Mark Daniels of The Providence Journal reports.
Speaking with the media Tuesday, coach Bill Belichick refused to name Jones (undisclosed) or any other teammate a starting quarterback for Sunday's game against the Giants, Adam Schefter of ESPN reports. "I've told everybody to be ready to go," Belichick said.
Patriots head coach Bill Belichick was non-committal Tuesday when asked if Jones (undisclosed) was still the team's No. 1 quarterback, Mike Reiss of ESPN.com reports. "We have a lot of things to work on this week as a team. We'll work through those. That is what we are going to do this week," Belichick said.
Jones underwent X-rays following Sunday's 10-6 loss to the Colts in Germany, after he said he suffered a bruise, Mark Daniels of The Providence Journal reports.
Jones was replaced by Bailey Zappe with 1:52 left in the fourth quarter of Sunday's 10-6 loss to the Colts, Zack Cox of NESN.com reports.