Dominique
Dafney
TE - Free Agent
Age | 27 |
Exp | 3rd Season |
HT/WT | 6'3" / 235 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 27 |
Exp | 3rd Season |
HT/WT | 6'3" / 235 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @KC | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIN | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | MIN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @DET | 1 | 1 | 100.0 | 26.0 | 26 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 5 | 2 | 2 | 100.0 | 13.0 | 26 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 10 | 2 | 4 | 50.0 | 17.0 | 34 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tampa Bay waived Dafney (undisclosed) from injured reserve with an injury settlement Monday, Aaron Wilson of KPRC 2 Houston reports.
Dafney (undisclosed) reverted to the Buccaneers' injured reserve Wednesday, per the NFL's transaction log.
The Buccaneers waived/injured Dafney (undisclosed) on Tuesday, Greg Auman of Fox Sports reports.
Dafney secured both targets for 22 yards in the Buccaneers' 26-20 preseason win over the Ravens on Saturday night.
Dafney signed a reserve/future contract with the Buccaneers on Monday, Scott Smith of the team's official site reports.
The Colts cut Dafney from the practice squad Thursday.
The Colts signed Dafney to their practice squad Tuesday, JJ Stankevitz of the team's official site reports.
Dafney was cut from the Broncos' practice squad Monday, Aric DiLalla reports.
Denver signed Dafney to its practice squad Tuesday, Zac Stevens of TheDNVR.com reports.
Dafney (knee) was waived from the Packers' injured reserve with an injury settlement Monday, Aaron Wilson of ProFootballNetwork.com reports.
Dafney (knee) reverted to Green Bay's injured reserve on Wednesday, Aaron Wilson of ProFootballNetwork.com reports.
Dafney, who missed multiple practices with due to a knee issue recently, was waived/injured by the Packers on Tuesday, Aaron Wilson of ProFootballNetwork.com reports
The Packers waived Dafney on Tuesday, Matt Schneidman of The Athletic reports.
Dafney signed a one-year contract with the Packers on Monday, Rob Demovsky of ESPN.com reports.
Dafney (ankle) is listed as active Saturday against the Browns, Mike Spofford of the Packers' official site reports.
Dafney (ankle) is listed as questionable for Saturday's game against the Browns.
Dafney (ankle) has been ruled out for Sunday's game against the Ravens.
Dafney (hamstring) was able to record a full practice for the Packers on Wednesday.
Dafney (hamstring) will not play Sunday against the Seahawks, Mike Spofford of the Packers' official site reports.
The Packers have deemed Dafney (hamstring) doubtful for Sunday's game against the Seahawks, Rob Demovsky of ESPN.com reports.