Teair
Tart
(#90)
DL - Los Angeles Chargers
Age | 27 |
Exp | 5th Season |
HT/WT | 6'2" / 304 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Los Angeles Chargers
Age | 27 |
Exp | 5th Season |
HT/WT | 6'2" / 304 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @PIT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | @ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | NO | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 11 | 16 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 34 | 20 | 14 | 1.5 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
2023 | 13 | 24 | 17 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | 13 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Tart is signing a contract with the Dolphins on Friday, Jordan Schultz of BleacherReport.com reports.
Tart (personal) was claimed off waivers from the Titans by the Texans on Monday, Adam Schefter of ESPN reports.
Tart was waived by the Texans on Saturday, Ben Arthur of FoxSports.com reports.
Tart (personal) is out for Sunday's game versus the Texans, Turron Davenport of ESPN.com reports.
Tart (toe) was a full participant in Wednesday's practice, Jim Wyatt of the Titans' official site reports.
Tart (toe) is inactive for Sunday's game against the Ravens in London, Jim Wyatt of the Titans' official site reports.
Tart (toe) is officially listed as questionable for Sunday's game against the Ravens.
Tart (knee) is listed as out for Sunday's game at the Colts, Jim Wyatt of the Titans' official site reports.
Tart (knee) is active for Sunday's game against the Bengals.
Tart (knee) is considered questionable for Sunday's matchup with the Bengals,.
Tart signed his restricted free agent tender worth $4.3 million Monday, Mike Moraitis of USA Today reports.
Tart (ankle) is active for Sunday's matchup against Jacksonville.
Tart (ankle) is questionable for Sunday's matchup against the Jaguars, Ben Arthur of FoxSports.com reports.
The Titans re-signed Tart on Wednesday, John Glennon of SI.com reports.
Tart (ankle) is inactive for Saturday's divisional-round matchup against the Bengals.
Tart (ankle) is questionable for Saturday's divisional-round matchup against Cincinnati, Jim Wyatt of the Titans' official site reports.
Tart (ankle) will not play Sunday against the Texans, Jim Wyatt of the Titans' official site reports.
Tart (ankle) has been ruled out for Sunday's contest against the Steelers, Jim Wyatt of the Titans' official site reports.
Tart (ankle) will be out Sunday against the Jaguars, Turron Davenport of ESPN.com reports.
Tart returned to being a full participant at Thurdsday's practice following a groin injury, Jim Wyatt of the Titans' official site reports.