Tyler
Bass
(#2)
K - Buffalo Bills
Age | 27 |
Exp | 5th Season |
HT/WT | 5'10" / 183 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Buffalo Bills
Age | 27 |
Exp | 5th Season |
HT/WT | 5'10" / 183 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | ARI | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 39 |
2 | @MIA | 4 | 4 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 |
3 | JAX | 5 | 6 | 1 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 43 |
4 | @BAL | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
5 | @HOU | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 38 |
6 | @NYJ | 2 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
7 | TEN | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 |
8 | @SEA | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
9 | MIA | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 61 |
10 | @IND | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 47 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2020 | 16 | 57 | 59 | 0 | 28 | 34 | 82.4 | 0 | 1 | 9 | 6 | 8 | 4 | 58 |
2021 | 17 | 51 | 51 | 0 | 28 | 32 | 87.5 | 0 | 0 | 15 | 7 | 4 | 2 | 57 |
2022 | 16 | 48 | 50 | 0 | 27 | 31 | 87.1 | 1 | 0 | 4 | 11 | 10 | 2 | 56 |
2023 | 17 | 49 | 50 | 0 | 24 | 29 | 82.8 | 0 | 0 | 4 | 12 | 4 | 4 | 54 |
2024 | 10 | 30 | 33 | 1 | 18 | 21 | 85.7 | 0 | 0 | 6 | 5 | 5 | 2 | 61 |
Bass was true on all three of his extra-point attempts and did attempt a field goal in Sunday's 21-14 win over the Dolphins.
Bass made both of his field-goal tries and all three of his extra-point kicks in Sunday's 27-21 win over the Patriots.
Bass made his lone field-goal try and all three of his extra point-attempts in Saturday's 24-22 win over the Chargers.
Bass made his only field-goal attempt and all four of his extra-point tries in Sunday's 31-10 win over the Cowboys.
Bass made both of his field-goal attempts and both of his extra-point tries in Sunday's 20-17 win over the Chiefs.
Bass made both of his field goal and extra-point attempts in Sunday's 20-17 win over the Chiefs.
Bass was 2-for-4 on field-goal attempts and made all four of his extra-point tries in Sunday's 37-34 overtime loss to the Eagles.
Bass made all four field-goal attempts (48, 30, 33, 50) and two of three extra-point tries in Sunday's 32-6 win over the Jets.
Bass made both of his extra-point kicks and did not have a field-goal attempt in Monday's 24-22 loss to the Broncos.
Bass made his only field-goal attempt and lone extra-point try in Sunday night's 24-18 loss to the Bengals.
Bass converted his only field-goal attempt and hit all three extra-point tries in Thursday's 24-18 win over Tampa Bay.
Bass scored five points in Sunday's 29-25 loss to the Patriots, connecting on one of two field-goal attempts and both of his extra-point tries.
Bass missed both of his field-goal tries while knocking in both of his extra-point attempts in Sunday night's 14-9 win over the Giants.
Bass made both of his extra-point tries and didn't attempt a field goal in Buffalo's 25-20 loss to Jacksonville in London on Sunday.
Bass tallied 12 points in Sunday's 48-20 win over the Dolphins, making both of his field-goal tries and successfully making the extra point on all six of Buffalo's touchdowns.
Bass made his only field-goal attempt as well as all five of his extra-point tries in Sunday's 38-10 win over the Raiders.
Bass made all three of his field-goal attempts as well as his only extra-point try in Monday night's 22-16 overtime loss to the Jets.
Bass was 1-for-2 on field-goal attempts and hit all three of his extra-point tries in Saturday's preseason win over Chicago.
Bass made his only field-goal attempt -- a 40-yarder -- and was 2-of-3 on extra-point attempts in Saturday's preseason win over the Colts.
Bass signed a four-year extension worth up to $21 million Thursday, Peter Schrager of FoxSports.com reports.