Justin
Strnad
(#40)
LB - Denver Broncos
Age | 28 |
Exp | 5th Season |
HT/WT | 6'3" / 235 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Denver Broncos
Age | 28 |
Exp | 5th Season |
HT/WT | 6'3" / 235 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LV | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LAC | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NO | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CAR | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @KC | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 16 | 36 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | 42 | 30 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strnad agreed Tuesday with the Broncos on a one-year deal, Parker Gabriel of The Denver Post reports.
Strnad has agreed to a one-year deal with the Panthers, Mike Kaye of The Charlotte Observer reports.
Strnad (knee) is active Sunday against the Chiefs.
Strnad (illness) was activated from the reserve/COVID-19 list Saturday, per the NFL's official transaction log.
Strnad tested positive for COVID and was placed on the reserve/COVID-19 list Tuesday, Aaron Wilson of Sportstalk 790 Houston reports.