Freddie
Swain
WR - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 199 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 199 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
14 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | ARI | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @LAR | 1 | 2 | 50.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | LAC | 2 | 3 | 66.7 | 27.0 | 54 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 16 | 13 | 21 | 61.9 | 12.2 | 159 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 25 | 40 | 62.5 | 13.7 | 343 | 68 | 4 | 5 | 32 | 6.4 | 11 | 0 | 1 | 0 |
2022 | 4 | 4 | 6 | 66.7 | 18.5 | 74 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
The Bears signed Swain to a contract Monday, Courtney Cronin of ESPN.com reports.
Swain signed with the Dolphins' practice squad Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Swain was cut by the Eagles on Sunday, Andrew DiCecco reports.
Swain signed with the Eagles on Wednesday.
The Dolphins waived Swain (hamstring) from injured reserve with an injury settlement Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Swain (hamstring) reverted to the Dolphins' injured reserve Monday, per the NFL's transaction log.
Swain (hamstring) was cut by the Dolphins on Sunday with an injury designation, Barry Jackson of the Miami Herald reports.
The Dolphins claimed Swain off waivers from the Broncos on Wednesday, Tom Pelissero of NFL Network reports.
Swain was cut by the Broncos on Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Swain injured his hip during Sunday's 31-28 win versus the Chargers.
Swain caught one of two targets for 11 yards in Sunday's 51-14 loss to the Rams.
Swain was signed off the Dolphins' practice by the Broncos on Tuesday, Mike Klis of 9News Denver reports.
Swain reverted to the Dolphins' practice squad Monday, per the NFL's official transaction log.
Miami elevated Swain from its practice squad to the 53-man roster Saturday ahead of Sunday's game at the Chargers.
Swain was restored to the Dolphins' practice squad from the practice squad injured list Monday, Daniel Oyefusi of the Miami Herald reports.
Miami placed Swain (undisclosed) on the practice squad injured list Tuesday.
The Dolphins signed Swain to their practice squad Thursday, Jeremy Fowler of ESPN.com reports.
The Seahawks waived Swain on Tuesday, Jeremy Fowler of ESPN.com reports.
Swain failed to catch his lone target in Friday's 27-26 preseason loss to the Cowboys.
Swain caught one of three targets for six yards in Thursday's 27-11 preseason loss to the Bears. He also returned two punts for nine yards.