Brandon
Jones
(#22)
DB - Denver Broncos
Age | 26 |
Exp | 5th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Denver Broncos
Age | 26 |
Exp | 5th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SEA | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @TB | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | @NYJ | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | LV | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LAC | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @NO | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CAR | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BAL | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @KC | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 16 | 62 | 41 | 21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | 15 | 79 | 48 | 31 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
2022 | 7 | 49 | 26 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2023 | 16 | 46 | 35 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
2024 | 10 | 74 | 49 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
The Broncos are slated to ink Jones to a three-year contract, Jeremy Fowler of ESPN.com reports.
Jones racked up 48 tackles (36 solo), four pass breakups, two interceptions and one fumble, which he recovered, across 16 regular-season appearances in 2023.
Jones tallied five tackles (five solo), two pass deflections and two interceptions during Miami's 30-0 win over the Jets on Sunday.
Jones (concussion) did not appear on the Dolphins' injury report Wednesday.
Jones (concussion) did not travel with the team to Germany on Wednesday and will not play in Week 9 against the Chiefs, Marcel Louis-Jacques of ESPN.com reports.
Jones (concussion) is questionable to return to Sunday's game against the Patriots.
Jones is expected to start for Jevon Holland (concussion) at free safety Sunday against the Patriots, Cameron Wolfe of NFL Network reports.
Jones will start for DeShon Elliott (ankle) at strong safety Sunday against the Bills, David Furones of the South Florida Sun Sentinel reports.
Jones (knee) was a full participant in practice Wednesday, Daniel Oyefusi of the Miami Herald reports.
Jones (knee) continues to increase his participation in training camp practices, David Furones of the South Florida Sun Sentinel reports.
Jones (knee) wasn't placed on the active/PUP list, which means he is eligible to practice right away in Miami's training camp, the Associated Press reports.
Jones (knee) was seen running off to the side at Tuesday's OTAs practice, Joe Schad of The Palm Beach Post reports.
Jones (knee) has been ruled out for the remainder of the season, Daniel Oyefusi of the Miami Herald reports.
Miami placed Jones (knee) on injured reserve Tuesday.
Dolphins head coach Mike McDaniel said Monday that Jones (knee) will be placed on injured reserve, Cameron Wolfe of NFL Network reports.
Jones (knee) is set to have an MRI on Monday, Barry Jackson of the Miami Herald reports.
Jones won't return to Sunday's game against the Steelers due to a knee injury.
Jones recorded six tackles (three solo) and one pass breakup during Sunday's 24-16 loss to the Vikings.
Jones recorded nine tackles (five solo) and one sack during Sunday's 40-17 loss to the Jets.
Jones (chest) is listed as active for Thursday's game against the Bengals.