J.J.
Taylor
RB - Houston Texans
Age | 26 |
Exp | 4th Season |
HT/WT | 5'6" / 185 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Houston Texans
Age | 26 |
Exp | 4th Season |
HT/WT | 5'6" / 185 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
3 | @MIN | 1 | 3 | 3.0 | 3 | 0 | 2 | 2 | 100.0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
4 | JAX | 6 | 18 | 3.0 | 7 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 3 | 23 | 7.7 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 6 | 23 | 110 | 4.8 | 28 | 0 | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
2021 | 5 | 19 | 37 | 1.9 | 15 | 2 | 4 | 4 | 100.0 | 2.0 | 8 | 5 | 0 | 1 | 1 |
2022 | 1 | 10 | 9 | 0.9 | 5 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
2024 | 5 | 10 | 44 | 4.4 | 9 | 0 | 2 | 3 | 66.7 | 0.0 | 0 | 2 | 0 | 0 | 0 |
The Texans signed Taylor to a reserve/future contract Monday.
Taylor signed with the Texans' practice squad Tuesday, Aaron Wilson of KPRC 2 Houston reports.
The Patriots waived Taylor on Tuesday.
Taylor had one carry for three yards and one catch for 10 yards in Friday's 23-7 preseason loss to the Titans.
Taylor signed a reserve/future contract with the Patriots on Tuesday.
The Patriots have signed Taylor to their practice squad.
Taylor was waived by the Patriots on Monday.
Taylor (coach's decision) is inactive for Sunday's game against the Jets, Evan Lazar of the Patriots' official site reports.
Taylor rushed the ball 10 times for nine yards in Sunday's 26-3 win over the Colts. He added one reception for eight yards.
The Patriots signed Taylor to the active roster Saturday, Field Yates of ESPN reports.
New England signed Taylor to its practice squad Wednesday, Mike Dussault of the Patriots' official site reports.
The Patriots will waive Taylor on Tuesday, Field Yates of ESPN reports.
Taylor rushed five times for 16 yards and caught his only target for 11 yards in Thursday's 23-21 preseason loss to the Giants.
Taylor finished the 2021 season with 19 carries for 37 yards and two TDs to go along with four catches (on four targets) for eight yards in five games.
Taylor is inactive for Sunday's game against the Jaguars.
Taylor didn't see any snaps in Sunday's 33-21 loss to the Bills.
Taylor is listed as active for Sunday's game against the Bills.
Taylor (illness) is practicing Wednesday and has been formally activated from the reserve/COVID-19 list, Zack Cox of NESN.com reports.
Taylor has been placed on the reserve/COVID-19 list, Zack Cox of NESN.com reports.
Taylor is inactive for Thursday night's game against the Falcons.