Patrick
Taylor Jr.
RB - San Francisco 49ers
Age | 26 |
Exp | 4th Season |
HT/WT | 6'2" / 217 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - San Francisco 49ers
Age | 26 |
Exp | 4th Season |
HT/WT | 6'2" / 217 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @SEA | 5 | 16 | 3.2 | 6 | 0 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
7 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 8 | 23 | 89 | 3.9 | 12 | 1 | 2 | 2 | 100.0 | 1.5 | 3 | 3 | 0 | 0 | 0 |
2022 | 14 | 10 | 31 | 3.1 | 6 | 0 | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 |
2023 | 11 | 32 | 141 | 4.4 | 24 | 0 | 11 | 17 | 64.7 | 4.5 | 49 | 16 | 0 | 0 | 0 |
2024 | 8 | 7 | 25 | 3.6 | 6 | 0 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
Taylor and the 49ers agreed to terms on a one-year contract Wednesday, Adam Schefter of ESPN reports.
Taylor had 32 carries for 141 yards and 11 receptions for 49 yards over 11 regular-season games in 2023.
Wilson had three carries for six yards in Sunday's 48-32 victory over the Cowboys.
Taylor had eight carries for 30 yards in Sunday's 33-10 victory over the Vikings.
Taylor had three carries for four yards and one reception for minus-1 yard in Sunday's 33-30 victory over the Panthers.
Taylor had one carry for six yards and two receptions for minus-4 yards in Sunday's 34-20 loss to the Buccaneers.
Taylor rushed four times for 30 yards and brought in both targets for 22 yards in the Packers' 24-22 loss to the Giants on Monday night.
Taylor had two carries for 29 yards in Sunday's 27-19 victory over the Chiefs.
Taylor had three carries for 11 yards and one reception for four yards in Thursday's 29-22 victory over the Lions.
The Packers signed Taylor off the Patriots' practice squad Monday.
New England signed Taylor to its practice squad Wednesday, Doug Kyed of the Boston Herald reports.
The Packers waived Taylor on Tuesday, Rob Demovsky of ESPN.com reports.
Taylor had two carries for two yards and two receptions for five yards in Monday's 17-13 loss to the Raiders.
Taylor has been brought up to the Packers' active roster ahead of Monday night's game against the Raiders, Tom Silverstein of the Milwaukee Journal Sentinel reports.
Taylor was signed to Green Bay's 53-man roster Monday, Rob Demovsky of ESPN.com reports.
Taylor reverted to the Packers' practice squad Monday.
Taylor had three carries for six yards and three receptions for 23 yards in Sunday's 18-17 victory over the Saints.
The Packers elevated Taylor to their active roster Saturday ahead of Sunday's game against the Saints.
Taylor reverted to the Packers' practice squad Monday.
Taylor had one carry for one yard in Sunday's 25-24 loss to the Falcons.