Sam
Ehlinger
(#4)
QB - Indianapolis Colts
Age | 26 |
Exp | 4th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Indianapolis Colts
Age | 26 |
Exp | 4th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | BUF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 9 | 0 | 0 | 0 |
2022 | 4 | 76.1 | 64 | 101 | 63.4 | 573.0 | 5.7 | 3 | 3 | 14 | 17 | 87 | 5.1 | 19 | 0 | 2 | 1 |
2023 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ehlinger will operate as Indianapolis' top backup to Garner Minshew beginning with Sunday's game against the Jaguars after Anthony Richardson (shoulder) was placed on injured reserve Wednesday, Stephen Holder of ESPN.com reports.
Ehlinger was not listed on Indianapolis' injury report Wednesday.
Ehlinger (shoulder) is inactive Sunday against the Rams.
Ehlinger is questionable for Sunday's game against the Rams with a right shoulder injury.
Ehlinger (coach's decision) is inactive for Sunday's matchup against the Texans, but he'll dress and serve as the Colts' emergency quarterback.
Ehlinger was 9-of-14 passing for 124 yards and had eight carries for 60 yards, including a five-yard touchdown, in Saturday's preseason win over Chicago.
Ehlinger was 8-for-9 passing for 72 yards with no touchdowns or interceptions in Saturday's preseason loss at Buffalo. He also add two carries for 10 yards.
Ehlinger will enter training camp in a competition for the starting quarterback role in Indianapolis, Raven Moore of the Colts' official site reports.
Ehlinger completed 23 of 35 passes for 209 yards with two touchdowns and two interceptions in the Colts' 32-31 loss to the Texans on Sunday. He also rushed five times for 21 yards and committed a fumble recovered by Indianapolis.
Ehlinger is slated to back up Nick Foles in Monday night's game against the Chargers, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Ehlinger is inactive for Sunday night's game against the Cowboys.
Colts interim head coach Jeff Saturday confirmed Wednesday that Ehlinger will remain in a backup role for Sunday's game against the Eagles with Matt Ryan set to make a second straight start, Zak Keefer of The Athletic reports.
Ehlinger remains the starter heading into a Week 10 matchup against the Raiders on Sunday, Kevin Hickey of USA Today reports.
Ehlinger completed 15 of 29 passes for 103 yards, no touchdowns and one interception in Sunday's 26-3 loss to the Patriots. He added five rushes for 39 yards.
Ehlinger completed 17 of 23 passes for 201 yards, no touchdowns and no interceptions in Sunday's 17-16 loss to the Commanders. He rushed the ball six times for 15 yards.
Head coach Frank Reich announced Monday that Ehlinger will serve as the Colts' starting quarterback for the remainder of the season, Adam Schefter of ESPN reports.
Ehlinger is expected to make his first NFL start Sunday against the Commanders, Mike Chappell of Fox 59 News Indianapolis reports.
Ehlinger will be active for Sunday's contest against the Jaguars and will serve as the primary backup to Matt Ryan, Mike Chappell of FOX 59 reports.
Ehlinger (coach's decision) is inactive for Sunday's Week 1 matchup against the Texans.
Ehlinger has made Indy's final 53-man roster, 107.5 FM The Fan Indianapolis reports.