Noah
Gray
(#83)
TE - Kansas City Chiefs
Age | 25 |
Exp | 4th Season |
HT/WT | 6'3" / 240 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Kansas City Chiefs
Age | 25 |
Exp | 4th Season |
HT/WT | 6'3" / 240 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BAL | 3 | 3 | 100.0 | 12.3 | 37 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ATL | 1 | 2 | 50.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAC | 4 | 4 | 100.0 | 10.0 | 40 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NO | 2 | 2 | 100.0 | 14.5 | 29 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @SF | 4 | 4 | 100.0 | 16.5 | 66 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @LV | 3 | 3 | 100.0 | 7.7 | 23 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | TB | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DEN | 2 | 2 | 100.0 | 9.0 | 18 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BUF | 4 | 5 | 80.0 | 5.8 | 23 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 16 | 7 | 10 | 70.0 | 5.1 | 36 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 28 | 34 | 82.4 | 10.7 | 299 | 27 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
2023 | 17 | 28 | 41 | 68.3 | 10.9 | 305 | 34 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
2024 | 10 | 23 | 26 | 88.5 | 10.8 | 249 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gray finished the 2023 regular season with 28 catches for 305 yards and two touchdowns on 41 targets.
Gray gathered in three of four targets for 17 yards during Sunday's 25-17 win against the Bengals.
Gray played 30 of the Chiefs' 60 snaps on offense and finished with three catches for 30 yards on three targets in Sunday's 31-17 win over the Raiders.
Gray reeled in both of his targets for 14 yards during Thursday's 19-8 victory against the Broncos.
Gray gathered in both of his targets for 21 yards during Sunday's 27-20 victory versus the Vikings.
Gray (illness) does not carry an injury designation ahead of Sunday's game at the Jets.
Gray (illness) did not practice Thursday, Matt McMullen of the Chiefs' official site reports.
Gray (illness) will not practice Wednesday, Matt Derrick of ChiefsDigest.com reports.
Gray secured all three of his targets for 38 yards in Sunday's 17-9 win over the Jaguars.
Gray is set to serve as the Chiefs' No. 2 tight end in Sunday's game against the Jaguars with starter Travis Kelce (knee) listed as questionable but expected to make his season debut, Ed Easton Jr. of USA Today reports.
Gray brought in three of five targets for 31 yards in the Chiefs' 21-20 loss to the Lions on Thursday night.
Gray is expected to serve as the Chiefs' starting tight end for Thursday's game against the Lions with Travis Kelce (knee) inactive for the contest, Sports Radio 810 WHB Kansas City reports.
Gray appears to be first in line to serve as Kansas City's top pass-catching tight end in Thursday's game against the Lions if Travis Kelce (knee) is sidelined for the contest, Adam Teicher of ESPN.com reports.
Gray gathered in their only target for 14 yards during the Week 18 win against the Raiders.
Gray reeled in all three targets for 31 yards during Sunday's 30-24 overtime win versus Houston.
Gray reeled in all three targets for 45 yards during Sunday's 34-28 win against the Broncos.
Gray was on the field for 49 of the Chiefs' 76 snaps on offense and caught two passes for 16 yards on two targets in Sunday's 26-10 win over the Rams.
Gray recorded two receptions for 20 yards and a touchdown in Sunday's 27-17 win over the Jaguars.
Gray carried once for a one-yard touchdown in Sunday's 41-31 win over the Buccaneers.
Gray recorded a 26-yard reception on two targets while playing 25 of the Chiefs' 59 offensive snaps in Sunday's 20-17 loss to the Colts.