Tony
Jones
RB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 5'11" / 224 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 5'11" / 224 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | TEN | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @CAR | 12 | 34 | 2.8 | 6 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @GB | 8 | 31 | 3.9 | 19 | 0 | 4 | 4 | 100.0 | 5.2 | 21 | 10 | 0 | 0 | 0 |
4 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @CLE | 3 | 2 | 0.7 | 4 | 0 | 2 | 3 | 66.7 | 2.5 | 5 | 4 | 0 | 0 | 0 |
10 | ATL | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @HOU | 1 | 10 | 10.0 | 10 | 0 | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 1 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | 54 | 142 | 2.6 | 11 | 0 | 5 | 8 | 62.5 | 5.8 | 29 | 19 | 0 | 0 | 0 |
2022 | 6 | 10 | 24 | 2.4 | 7 | 0 | 5 | 8 | 62.5 | 6.0 | 30 | 9 | 0 | 0 | 0 |
2023 | 7 | 26 | 95 | 3.7 | 19 | 2 | 7 | 10 | 70.0 | 5.3 | 37 | 11 | 0 | 0 | 0 |
The Cardinals signed Jones to a reserve/future contract Monday, Darren Urban of the team's official site reports.
Jones reverted to the Cardinals' practice squad Monday, per the NFL's transaction log.
The Cardinals elevated Jones to their active roster Saturday, Howard Balzer of GoPHNX.com reports.
Jones reverted to Arizona's practice squad Monday, per the NFL's transaction log.
Jones signed to the Cardinals' practice squad and then was elevated to the active roster Saturday.
The Cardinals waived Jones Thursday, Field Yates of ESPN reports.
Jones turned three carries into two yards and hauled in two of three targets for five yards during Sunday's 27-0 loss in Cleveland.
The Cardinals signed Jones off their practice squad Thursday, Darren Urban of the team's official site reports.
The Cardinals signed Jones to their practice squad Friday, Josh Weinfuss of ESPN.com reports.
The Cardinals waived Jones on Wednesday, Bo Brack of GoPHNX.com reports.
Jones (coach's decision) is inactive for Sunday's contest at the Rams, Darren Urban of the Cardinals' official site reports.
The Cardinals have claimed Jones off waivers from the Saints, Darren Urban of the team's official site reports.
The Saints waived Jones on Saturday, Katherine Terrell of ESPN.com reports.
Jones tallied eight carries for 31 yards and caught all four targets for 21 yards during Sunday's 18-17 defeat versus Green Bay.
Jones will have a role out of the Saints backfield Sunday at Green Bay with Jamaal Williams (hamstring) ruled out for the contest, Stacey Dales of NFL Network reports.
The Saints signed Jones from their practice squad to the active roster Wednesday, Brooke Kirchhofer of NewOrleans.Football reports.
Jones rushed 12 times for 34 yards and two touchdowns while failing to catch either of his two targets in Monday's 20-17 win over the Panthers.
Jones and Jamaal Williams are New Orleans' only two active running backs ahead of Monday's game at Carolina.
Jones is active for Monday's matchup against the Panthers.
New Orleans elevated Jones from its practice squad to the 53-man roster ahead of Monday's game at Carolina.