Nico
Collins
(#12)
WR - Houston Texans
Age | 25 |
Exp | 4th Season |
HT/WT | 6'4" / 222 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Houston Texans
Age | 25 |
Exp | 4th Season |
HT/WT | 6'4" / 222 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @IND | 6 | 8 | 75.0 | 19.5 | 117 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 10 | 80.0 | 16.9 | 135 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @MIN | 4 | 10 | 40.0 | 21.5 | 86 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | JAX | 12 | 15 | 80.0 | 12.6 | 151 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | BUF | 2 | 2 | 100.0 | 39.0 | 78 | 67 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 14 | 33 | 61 | 54.1 | 13.5 | 446 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 10 | 37 | 66 | 56.1 | 13.0 | 481 | 58 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 15 | 80 | 109 | 73.4 | 16.2 | 1297 | 75 | 8 | 1 | 7 | 7.0 | 7 | 0 | 1 | 0 |
2024 | 5 | 32 | 45 | 71.1 | 17.7 | 567 | 67 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Collins agreed to terms Tuesday on a three-year, $72.75 million contract extension, Adam Schefter of ESPN reports.
Collins and Tank Dell will face increased target competition in 2024 after the Texans acquired Stefon Diggs from the Bills on Wednesday, ESPN.com reports.
Collins recorded five receptions on 10 targets for 68 yards in Saturday's 34-10 loss to the Ravens.
Collins recorded six catches on seven targets for 96 yards and a touchdown in Saturday's 45-14 win over the Browns.
Collins recorded nine catches on nine targets for 195 yards and a touchdown in Saturday's 23-19 win over the Colts.
Collins recorded seven receptions on eight targets for 80 yards in Sunday's 26-3 win over the Titans. He added one rush for seven yards.
Collins (calf) doesn't carry an injury designation for Sunday's game against the Titans after practicing fully Thursday and Friday.
Collins (calf) was a full practice participant Thursday.
Collins (calf) was a limited practice participant Wednesday.
Collins caught four of six targets for 18 yards and a touchdown in Sunday's 36-22 loss to the Browns. He also caught a two-point conversion.
Collins (calf) is listed as active for Sunday's game against the Browns.
Collins (calf), who is officially listed as questionable, is expected to suit up Sunday versus Cleveland, Ian Rapoport of NFL Network reports.
Collins (calf), who is listed as questionable for Sunday's game against the Browns, is trending towards playing, Adam Schefter of ESPN reports.
Collins (calf) is listed as questionable for Sunday's game against the Browns.
Collins (calf) remained a limited participant at practice Thursday.
Collins (calf) was listed as a limited practice participant Wednesday.
Collins (strained calf) wasn't spotted at practice Wednesday, Aaron Wilson of KPRC 2 Houston reports.
Collins (calf) is inactive for Sunday's game against the Titans.
Collins (calf), who is officially listed as questionable, is not expected to play Sunday against the Titans, Adam Schefter of ESPN reports.
Collins (calf) is listed as questionable for Sunday's game against the Titans.