Isaiah
Wright
WR - Free Agent
Age | 26 |
Exp | 2nd Season |
HT/WT | 6'2" / 220 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 26 |
Exp | 2nd Season |
HT/WT | 6'2" / 220 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CLE | 4 | 6 | 66.7 | 6.0 | 24 | 7 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
4 | BAL | 4 | 5 | 80.0 | 5.0 | 20 | 11 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
5 | LAR | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
6 | @NYG | 4 | 5 | 80.0 | 6.2 | 25 | 12 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
7 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NYG | 3 | 3 | 100.0 | 10.0 | 30 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
10 | @DET | 6 | 6 | 100.0 | 9.8 | 59 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CIN | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @PIT | 1 | 4 | 25.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @SF | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | SEA | 2 | 2 | 100.0 | 7.5 | 15 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | CAR | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 14 | 27 | 35 | 77.1 | 7.3 | 197 | 22 | 0 | 3 | 16 | 5.3 | 9 | 0 | 3 | 1 |
Wright signed a contract with the Toronto Argonauts in the CFL on Wednesday, TSN.com reports.
Washington waived Wright on Monday, John Keim of ESPN.com reports.